NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5910000013022 | CAPACITOR,FIXED,PLASTIC DIELECTR | 09/24/1972 | Y | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
RPF-NBR | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0160-0633 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0160-0633 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
RPF-NBR | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
RPF-NBR | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0160-0633 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HS0-01/1-15/63 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C295AHD10K | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HS0-01/1-15/63 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HS0-01/1-15/63 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 11.4 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 11.4 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
BODY LENGTH | 0.629 INCHES NOMINAL |
CASE MATERIAL | PLASTIC |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
END ITEM IDENTIFICATION | 2M/ATE MICROMINIAUTURE AUTOMATIC TEST EQUIPMENT; NIMITZ CLASS CVN; EMORY S. LAND CLASS AS; TARAWA CLASS LHA; ARLEIGH BURKE CLASS DDG; TICONDEROGA CLASS CG (47) |
SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TERMINAL SURFACE TREATMENT | SOLDER |
TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
BODY DIAMETER | 0.393 INCHES NOMINAL |
CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE |
TERMINAL LENGTH | 1.500 INCHES NOMINAL |
CRITICALITY CODE JUSTIFICATION | FEAT |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 DC SINGLE SECTION |
BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
RELIABILITY INDICATOR | NOT ESTABLISHED |
A capacitor whose capacitance value cannot be adjusted or varied, having a plastic, plastic film, plasticized (plastic impregnated) paper, or any combination of plastic and paper or plastic and paper films as the dielectric material. The plastic may be one or more types of synthetic compounds such as polyesters, polyfluorides, polycabonates, and the like. It may be a single unit, or consist of two or more fixed units which cannot be separated. For items whose electrodes consist of a metallic film deposited (metallized) on the dielectric material, see CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
FIIG | INC | Description | Detail |
---|---|---|---|
00006 | 00006 | CAPACITOR,FIXED,PLASTIC DIELECTR |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BN | 3 | L | 06/01/2006 | Z | HD | HD | N9ND | |||||
ZU01 | 07/01/2005 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 72D | Z | 9 | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | ZZ | 1 | XXX | 0.1 lbs | 0.003 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | ZZ | Q | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 12/01/1974 | Active |