NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5910000013795 | CAPACITOR,FIXED,PLASTIC DIELECTR | 09/27/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
RPF-ABR | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0160-0632 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HS1200/1-15/160 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HS1200/1-15/160 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
RPF-ABR | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C295ACD2K4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0160-0632 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HS1200/1-15/160 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
RPF-ABR | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0160-0632 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | X | 1 | EA | 9.88 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | X | 1 | EA | 9.88 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL LENGTH | 1.378 INCHES NOMINAL |
CAPACITANCE VALUE PER SECTION | 2400.000 PICOFARADS SINGLE SECTION |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
TERMINAL SURFACE TREATMENT | SOLDER |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
BODY DIAMETER | 0.395 INCHES MAXIMUM |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
DIELECTRIC MATERIAL | PLASTIC |
CASE MATERIAL | PLASTIC |
BODY LENGTH | 0.590 INCHES MAXIMUM |
BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
RELIABILITY INDICATOR | NOT ESTABLISHED |
A capacitor whose capacitance value cannot be adjusted or varied, having a plastic, plastic film, plasticized (plastic impregnated) paper, or any combination of plastic and paper or plastic and paper films as the dielectric material. The plastic may be one or more types of synthetic compounds such as polyesters, polyfluorides, polycabonates, and the like. It may be a single unit, or consist of two or more fixed units which cannot be separated. For items whose electrodes consist of a metallic film deposited (metallized) on the dielectric material, see CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
FIIG | INC | Description | Detail |
---|---|---|---|
00006 | 00006 | CAPACITOR,FIXED,PLASTIC DIELECTR |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BN | 3 | L | 06/01/2006 | Z | HD | HD | N9ND |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 72D | Z | 9 | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | ZZ | 1 | XXX |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | ZZ | Q | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 12/01/1974 | Active |