NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5910000015794 | CAPACITOR,FIXED,GLASS DIELECTRIC | 09/27/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MILC23269-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M23269-06-2019 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
RELIABILITY FAILURE RATE LEVEL IN PERCENT | 2.0000 |
MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-23269/6 GOVERNMENT SPECIFICATION |
FEATURES PROVIDED | HERMETICALLY SEALED CASE |
INSULATION RESISTANCE AT REFERENCE TEMP | 500000.0 MEGOHMS |
TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.400 INCHES NOMINAL |
QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
BODY LENGTH | 0.484 INCHES NOMINAL |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
BODY WIDTH | 0.281 INCHES NOMINAL |
CASE MATERIAL | GLASS |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
BODY HEIGHT | 0.219 INCHES NOMINAL |
TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 105.0 SINGLE SECTION |
CAPACITANCE VALUE PER SECTION | 390.000 PICOFARADS SINGLE SECTION |
TERMINAL LENGTH | 1.125 INCHES MINIMUM |
RELIABILITY INDICATOR | ESTABLISHED |
TEST DATA DOCUMENT | 81349-MIL-C-23269 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
A capacitor, whose capacitance value cannot be adjusted or varied, having a glass (silicas) or glass like substance (e.g., porcelain, vitreous enamel) as the dielectric material. It may be a single unit, or consist of two or more fixed units which cannot be separated.
FIIG | INC | Description | Detail |
---|---|---|---|
00004 | 00004 | CAPACITOR,FIXED,GLASS DIELECTRIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 04/01/1991 | |||||||||||
ZW01 | 12/01/1995 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 658 | Z | 9 | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Replacement | TX | 11/08/1977 | Active |