NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5910000015941 | CAPACITOR,FIXED,MICA DIELECTRIC | 09/27/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
815256-0271 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILC39001-5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
CMR05F271G0DP | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
BODY HEIGHT | 0.110 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL LENGTH | 1.000 INCHES MINIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -0.0 TO 70.0 SINGLE SECTION |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
TEST DATA DOCUMENT | 81349-MIL-C-39001 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CAPACITANCE VALUE PER SECTION | 270.000 PICOFARADS SINGLE SECTION |
BODY LENGTH | 0.400 INCHES MINIMUM AND 0.470 INCHES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0005 |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
BODY WIDTH | 0.390 INCHES MAXIMUM |
TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CASE MATERIAL | PLASTIC |
TERMINAL SURFACE TREATMENT | SOLDER |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.1000 |
BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
RELIABILITY INDICATOR | ESTABLISHED |
A capacitor, whose capacitance value cannot be adjusted or varied, having natural sheet mica or reconstituted flaked mica formed into sheets as the dielectric material. It may be a single unit, or consist of two or more fixed units which cannot be separated.
FIIG | INC | Description | Detail |
---|---|---|---|
00005 | 00005 | CAPACITOR,FIXED,MICA DIELECTRIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZC01 | 04/01/1991 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
ZR01 | 07/01/1997 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 658 | Z | 9 | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Replacement | TX | 08/04/1988 | Active |