NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5910000017468 | CAPACITOR,FIXED,ELECTROLYTIC | 09/27/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
M39003-01-2850 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILC39003-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.01000.01000.0100 |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
DC LEAKAGE AT MAXIMUM OPERATING TEMP | 45.0 MICROAMPERES |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 4.0000 |
ELECTRICAL POLARIZATION | POLARIZED |
BODY DIAMETER | 0.289 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/1 GOVERNMENT SPECIFICATION |
SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
CASE MATERIAL | METAL |
CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
BODY LENGTH | 0.686 INCHES NOMINAL |
CASE INSULATION MATERIAL | PLASTIC |
TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
DC LEAKAGE AT REFERENCE TEMP | 4.500 MICROAMPERES |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CAPACITANCE VALUE PER SECTION | 5.600 MICROFARADS SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
ANODE TYPE | SOLID |
MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
FIIG | INC | Description | Detail |
---|---|---|---|
00008 | 00008 | CAPACITOR,FIXED,ELECTROLYTIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG01 | 04/01/1991 | |||||||||||
ZW01 | 12/01/1995 | |||||||||||
ZR01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 658 | Z | 9 | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | 69F0 | A9 | X | XXX |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
XX | XX | XX | X | XX | XX | 99 | E | Q | U |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Replacement | TX | 02/12/1991 | Active |