NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5910000017581 | CAPACITOR,FIXED,MICA DIELECTRIC | 09/29/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
CMR05C060D0DM | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILC39001-5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-PRF-39001/5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
RELIABILITY INDICATOR | ESTABLISHED |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0090 |
CAPACITANCE VALUE PER SECTION | 6.000 PICOFARADS SINGLE SECTION |
BODY WIDTH | 0.360 INCHES MAXIMUM |
CASE MATERIAL | PLASTIC |
BODY LENGTH | 0.400 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PICOFARADS SINGLE SECTION |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
TERMINAL SURFACE TREATMENT | SOLDER |
TERMINAL LENGTH | 1.000 INCHES MINIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TEST DATA DOCUMENT | 81349-MIL-C-39001 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
BODY HEIGHT | 0.090 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.0000 |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
A capacitor, whose capacitance value cannot be adjusted or varied, having natural sheet mica or reconstituted flaked mica formed into sheets as the dielectric material. It may be a single unit, or consist of two or more fixed units which cannot be separated.
FIIG | INC | Description | Detail |
---|---|---|---|
00005 | 00005 | CAPACITOR,FIXED,MICA DIELECTRIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 03/01/2008 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 658 | Z | 9 | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Replacement | TX | 08/09/1991 | Active |