NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5915000053311 | FILTER,LOW PASS | 06/14/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
0N089567 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
WIDTH ACROSS FLATS | 0.250 INCHES NOMINAL |
INCLOSURE TYPE | HERMETICALLY SEALED |
OVERALL LENGTH | 0.968 INCHES NOMINAL |
SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 20.00 MEGAHERTZ 2ND LOW PASS 2ND FUNCTION |
DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 15.0 NOMINAL BLANK AND 60.0 NOMINAL BLANK |
REFERENCE FREQUENCY PER FUNCTION | 12.5 MEGAHERTZ BLANK |
BODY OUTSIDE DIAMETER | 0.350 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING 3RD FUNCTION |
FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
SOURCE IMPEDANCE RATING PER FUNCTION | 0.01 OHMS BLANK |
SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 400.00 MEGAHERTZ 4TH LOW PASS 4TH FUNCTION |
NOMINAL THREAD SIZE | 0.250 INCHES |
FREQUENCY BAND WIDTH PER FUNCTION | 5.00 MEGAHERTZ BLANK AND 21.66 MEGAHERTZ BLANK |
TEST DATA DOCUMENT | 98230-0N089567 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 15.0 BLANK |
BODY LENGTH | 0.406 INCHES NOMINAL |
SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 100.00 MEGAHERTZ 3RD LOW PASS 3RD FUNCTION |
MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.00 MEGAHERTZ 1ST LOW PASS 1ST FUNCTION |
FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
FIIG | INC | Description | Detail |
---|---|---|---|
13911 | 13911 | FILTER,LOW PASS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG01 | 04/01/1991 | |||||||||||
YB01 | 05/01/1997 | |||||||||||
ZJ01 | 05/01/2022 | |||||||||||
ZW01 | 11/01/1998 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XN | 72D | Z | Z | A | H | Z | P | 061400 | X | 34450 | CONDENSERS/PARTS NOI/CAPACITORS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | 33 | 1 | 10 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | XX | XX | X | A1 | EC | 00 | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Under Specification Control | XP | 02/01/1975 | Active |