NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5925003436747 | CIRCUIT BREAKER | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
26D1879ITEM14 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DD929S6201-763030SH2ITEM1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202H3102260PC1H17WX | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1JH231PC15 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
57J58SH2ITEM1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1JH231PC15 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
46J440PC22 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202-3109625ITEH17WX | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
48J800PC17 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S1574796 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
26D1879ITEM14 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202-3001902PC1H17WX | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202-3109625ITEM18 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
57J58SH2ITEM1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202-3001902PC17 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202-3109626ITEM18 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
21D7715ITEM18 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S1574796 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202H3102260PC15 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S6202-3109626ITEH17WX | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DD929S6201-76303H17WX | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
46J440PC22 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
21D7715ITEM18 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
48J800PC17 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | X | 1 | EA | 1.93 | 0 | 04/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | X | 1 | EA | 1.93 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
OVERALL WIDTH | 18.000 INCHES NOMINAL |
BODY STYLE | RECTANGULAR DIMENSIONAL ENVELOPE |
OVERALL LENGTH | 21.063 INCHES MAXIMUM |
STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CASE MATERIAL | PLASTIC |
ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 138.0 ALL LOCATIONS |
ACTUATOR FUNCTION | TRIP-RESET |
FRAGILITY FACTOR | MODERATELY RUGGED |
MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 600.0 AMPERES AC AND 600.0 AMPERES DC ALL LOCATIONS |
RESET METHOD | MANUAL |
MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS ALL LOCATIONS |
INTERNAL TRIP RELEASE CONFIGURATION | RELAY TRIP ALL LOCATIONS |
MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
UNTHREADED MOUNTING HOLE DIAMETER | 0.562 INCHES NOMINAL |
ACTUATOR POSITION DESIGNATION | AT POLE TWO |
CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
POLE QUANTITY | 3 |
MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 40000.0 AC AND 25000.0 DC ALL LOCATIONS |
OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 500.00 AC AND 250.0 DC ALL LOCATIONS |
ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
TRIP RELEASE AMBIENT TEMP RATING | 25.0 DEG CELSIUS NOMINAL ALL LOCATIONS |
TRIP RELEASE METHOD | THERMAL ALL LOCATIONS |
INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | GENERAL PURPOSE |
FREQUENCY IN HERTZ | 400.0 ALL LOCATIONS |
OVERALL HEIGHT | 13.500 INCHES MAXIMUM |
A device with means other than fuses for automatically opening the circuit in which it is installed when the current varies from the predetermined value for which the device is set. May include provisions for manual operation. At least one set of contacts must be in series with the actuating element(s). A combination of semiconductor and passive devices may be used in lieu of contacts. For automatically operated items in which the actuating (tripping) element and contacts are not in series, see RELAY (as modified). For items which are operated both manually and automatically but the actuating elements and contact are not in series, see RELAY-SWITCH. Excludes CIRCUIT BREAKER BOX and magneto "breaker" assemblies. See also SWITCH (as modified); and CONTROLLER.
FIIG | INC | Description | Detail |
---|---|---|---|
00136 | 00136 | CIRCUIT BREAKER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BN | 3 | C | 04/01/2006 | Z | GH | HD | N9ND | |||||
ZR01 | 07/01/1997 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
YB01 | 05/01/1997 | |||||||||||
YA01 | 01/01/2002 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72D | Z | 9 | A | H | Z | W | 063160 | Z | 35205 | SWITCH BOXES/ELEC ENCLOSURES |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | 00 | 0 | A1 | D3 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Pending decision | TX | 11/03/1971 | Active |