NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5925004490057 | NO ITEM NAME AVAILABLE | 09/20/1972 | X | Cancelled |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
AM12HKMG6-20-50- | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M55629/2-100 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AM12HEMG6-20A50VDC5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
11077014-25 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
APL-1-1R0-51-203-M | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
260-4066-550 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-PRF-55629/2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-C-55629/2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4MC1-7-20 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
GC885M20A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AM12HKMG6-20-50VDC5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Y | 1 | EA | 133.83 | 0 | 07/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
POLE QUANTITY | 1 |
MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 20.0 AMPERES DC SINGLE LOCATION |
CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 50.0 DC SINGLE LOCATION |
TRIP RELEASE METHOD | MAGNETIC SINGLE LOCATION |
TRIP RELEASE CHARACTERISTIC | TIME DELAY SINGLE LOCATION |
RESET METHOD | MANUAL |
BODY STYLE | SINGLE POLE TYPE |
CASE MATERIAL | PLASTIC |
MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 2000.0 DC SINGLE LOCATION |
INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SINGLE LOCATION |
TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 0.130 MINIMUM AT 200 PCT AND 1.400 MAXIMUM AT 200 PCT SINGLE LOCATION |
ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 SINGLE LOCATION |
MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
BODY LENGTH | 2.510 INCHES MAXIMUM |
BODY WIDTH | 0.730 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.660 INCHES MINIMUM AND 1.960 INCHES MAXIMUM |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.046 INCHES MINIMUM AND 2.078 INCHES MAXIMUM |
BOSS HEIGHT | 0.109 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.800 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNC |
NOMINAL THREAD SIZE | 0.138 INCHES |
THREAD QUANTITY PER INCH | 32 |
THREAD PITCH DIAMETERS | 0.1177 TO 0.1214 INCHES |
MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
ACTUATOR FUNCTION | TRIP-RESET |
ACTUATOR POSITION DESIGNATION | AT POLE ONE |
AUXILIARY SWITCH FUNCTION AND QUANTITY | 1 ALARM |
SWITCH LOCATION AND POSITION DESIGNATION | INTERNAL AT POLE ONE |
SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW |
SWITCH CURRENT RATING AND TYPE IN AMPS | 10.0 AC AND 2.0 DC |
SWITCH VOLTAGE RATING AND TYPE IN VOLTS | 250.0 AC AND 50.0 DC |
SWITCH TERMINAL TYPE | TAB, SOLDER LUG |
INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | SHOCK RESISTANT AND VIBRATION RESISTANT |
TEST DATA DOCUMENT | 81349-MIL-C-55629 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-55629/2 GOVERNMENT SPECIFICATION |
III ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
III STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
III SPECIAL HANDLING FEATURE | MAGNETIC |
III FRAGILITY FACTOR | MODERATELY RUGGED |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-55629/2 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M55629/2-100 |
A device with means other than fuses for automatically opening the circuit in which it is installed when the current varies from the predetermined value for which the device is set. May include provisions for manual operation. At least one set of contacts must be in series with the actuating element(s). A combination of semiconductor and passive devices may be used in lieu of contacts. For automatically operated items in which the actuating (tripping) element and contacts are not in series, see RELAY (as modified). For items which are operated both manually and automatically but the actuating elements and contact are not in series, see RELAY-SWITCH. Excludes CIRCUIT BREAKER BOX and magneto "breaker" assemblies. See also SWITCH (as modified); and CONTROLLER.
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A918 | 1 | T | 04/01/2006 | Z | CD | CL | A196 | |||||
FXGX | 1 | T | 04/01/2006 | Z | SX | FXTX | ||||||
N9BN | 1 | T | 04/01/2006 | Z | GH | HDKE | N9ND |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | B | 41 | 1 | AAA | 0.2 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | D3 | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled |