NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5925004822257 | CIRCUIT BREAKER | 01/22/1971 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MS25244-50 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
BUSHING LENGTH | 0.250 INCHES NOMINAL |
MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 3500.0 AC AND 6000.0 DC SINGLE LOCATION |
ACTUATOR POSITION DESIGNATION | AT POLE ONE |
TERMINAL TYPE AND QUANTITY | 2 SCREW |
MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.812 INCHES MAXIMUM |
MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 50.0 AMPERES AC AND 50.0 AMPERES DC SINGLE LOCATION |
THREAD QUANTITY PER INCH | 32 |
RESET METHOD | MANUAL |
CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 115.0 AC AND 28.0 DC SINGLE LOCATION |
INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SINGLE LOCATION |
TRIP RELEASE CHARACTERISTIC | TIME DELAY SINGLE LOCATION |
TRIP RELEASE AMBIENT TEMP RATING | 25.0 DEG CELSIUS NOMINAL SINGLE LOCATION |
TEST DATA DOCUMENT | 81349-MIL-C-5809 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 138.0 SINGLE LOCATION |
TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 15.000 MINIMUM AT 200 PCT AND 55.000 MAXIMUM AT 200 PCT AND 2.000 MINIMUM AT 400 PCT AND 7.000 MAXIMUM AT 400 PCT SINGLE LOCATION |
POLE QUANTITY | 1 |
TRIP RELEASE METHOD | THERMAL SINGLE LOCATION |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.703 INCHES NOMINAL |
FREQUENCY IN HERTZ | 400.0 SINGLE LOCATION |
MANUAL ACTUATOR TYPE AND QUANTITY | 1 PUSH-PULL |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
NOMINAL THREAD SIZE | 0.469 INCHES |
INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | EXPLOSION RESISTANT AND MOISTURE RESISTANT |
ACTUATOR FUNCTION | TRIP-RESET |
THREAD SERIES DESIGNATOR | UNS |
BODY WIDTH | 0.750 INCHES MAXIMUM |
BODY STYLE | SINGLE POLE TYPE |
BODY LENGTH | 1.094 INCHES MAXIMUM |
A device with means other than fuses for automatically opening the circuit in which it is installed when the current varies from the predetermined value for which the device is set. May include provisions for manual operation. At least one set of contacts must be in series with the actuating element(s). A combination of semiconductor and passive devices may be used in lieu of contacts. For automatically operated items in which the actuating (tripping) element and contacts are not in series, see RELAY (as modified). For items which are operated both manually and automatically but the actuating elements and contact are not in series, see RELAY-SWITCH. Excludes CIRCUIT BREAKER BOX and magneto "breaker" assemblies. See also SWITCH (as modified); and CONTROLLER.
FIIG | INC | Description | Detail |
---|---|---|---|
00136 | 00136 | CIRCUIT BREAKER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YA01 | 01/01/2011 | |||||||||||
YC01 | 07/01/2015 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/2008 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZC01 | 03/01/1996 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
YW01 | 08/01/1997 | |||||||||||
ZE01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG | 72D | Z | 9 | A | H | Z | M | 061360 | X | 34430 | COILS/YOKES FOCUS/DEFLECTION TV |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | 69F0 | 3G | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | X | D3 | DO | 99 | E | Q | U |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 02/05/1991 | Active |