NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5925004931562 | CIRCUIT BREAKER | 02/18/1970 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
M39019-2-12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILC39019 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
352250008455 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
BODY STYLE | SINGLE POLE TYPE |
OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 50.0 DC SINGLE LOCATION |
SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW |
TEST DATA DOCUMENT | 81349-MIL-C-39019 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
SWITCH LOCATION AND POSITION DESIGNATION | INTERNAL AT POLE ONE |
TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 0.500 MINIMUM AT 200 PCT AND 9.000 MAXIMUM AT 200 PCT AND 1.750 MAXIMUM AT 400 PCT SINGLE LOCATION |
RESET METHOD | MANUAL |
SWITCH CURRENT RATING AND TYPE IN AMPS | 0.5 AC AND 0.5 DC |
ULTIMATE TRIP TIME PER POLE IN SECONDS | 3.000 MINIMUM AND 60.000 MAXIMUM SINGLE LOCATION |
TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK |
NOMINAL THREAD SIZE | 0.375 INCHES |
MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 500.0 MILLIAMPERES DC SINGLE LOCATION |
SWITCH TERMINAL TYPE | TAB, SOLDER LUG |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.906 INCHES MAXIMUM |
MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 SINGLE LOCATION |
INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS RESISTANT |
MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 500.0 DC SINGLE LOCATION |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
ACTUATOR POSITION DESIGNATION | AT POLE ONE |
POLE QUANTITY | 1 |
TRIP RELEASE METHOD | MAGNETIC SINGLE LOCATION |
INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SINGLE LOCATION |
AUXILIARY SWITCH FUNCTION AND QUANTITY | 1 ALARM |
TRIP RELEASE CHARACTERISTIC | TIME DELAY SINGLE LOCATION |
THREAD SERIES DESIGNATOR | UNEF |
THREAD QUANTITY PER INCH | 32 |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.700 INCHES MAXIMUM |
SWITCH VOLTAGE RATING AND TYPE IN VOLTS | 120.0 AC AND 50.0 DC |
ACTUATOR FUNCTION | TRIP-RESET |
BODY LENGTH | 1.562 INCHES MAXIMUM |
BUSHING LENGTH | 0.280 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
BODY WIDTH | 0.625 INCHES MAXIMUM |
A device with means other than fuses for automatically opening the circuit in which it is installed when the current varies from the predetermined value for which the device is set. May include provisions for manual operation. At least one set of contacts must be in series with the actuating element(s). A combination of semiconductor and passive devices may be used in lieu of contacts. For automatically operated items in which the actuating (tripping) element and contacts are not in series, see RELAY (as modified). For items which are operated both manually and automatically but the actuating elements and contact are not in series, see RELAY-SWITCH. Excludes CIRCUIT BREAKER BOX and magneto "breaker" assemblies. See also SWITCH (as modified); and CONTROLLER.
FIIG | INC | Description | Detail |
---|---|---|---|
00136 | 00136 | CIRCUIT BREAKER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZN01 | 07/01/2017 | |||||||||||
ZU01 | 02/01/2004 | |||||||||||
YJ01 | 11/01/1993 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/1998 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Replacement | TX | 01/01/1977 | Active |