NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5950000092802 | TRANSFORMER,POWER | 08/02/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
14371 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2627 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
14371 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 10138 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 10138 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JZF1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 10138 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1V4T7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1V4T7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 10138 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0MT74 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0MT74 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0PPN6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0MT74 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0MT74 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7M910 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4BET1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UCW1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UCW1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UCW1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UCW1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UCW1 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Z | 1 | EA | 921.38 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | 1 | EA | 921.38 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 921.38 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 921.38 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
WINDING OPERATING VOLTAGE | 23.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
WINDING OPERATING CURRENT | 660.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
BODY HEIGHT | 0.500 INCHES NOMINAL |
WINDING OPERATING VOLTAGE | 10.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
INCLOSURE TYPE | FULLY INCLOSED |
WINDING OPERATING CURRENT | 20.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
BODY WIDTH | 0.100 INCHES NOMINAL |
BODY LENGTH | 1.200 INCHES NOMINAL |
FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
A transformer consisting of one or more primary winding(s) and one or more secondary winding(s). It may be designed for direct connection to an alternating current source for purposes of changing the secondary volts and amperes or designed to eliminate metallic interconnection between circuits in an overall one to one voltage ratio, with or without additional output windings, or items designed to automatically maintain a constant output voltage within specified limits under varying input or load conditions. Also includes items having a provision for mechanically changing the turns ratio or inductive coupling in progressive increments by means of voltage taps, ratio adjuster, or devices oe similar design. For transformers having winding(s) common to both input and output circuits, see TRANSFORMER (1), POWER, AUTOTRANSFORMER. Excludes TRANSFORMER (1), PULSE.
FIIG | INC | Description | Detail |
---|---|---|---|
32496 | 32496 | TRANSFORMER,POWER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZD01 | 10/01/2009 | |||||||||||
ZT01 | 07/01/1993 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
N9BN | 1 | C | 06/01/2006 | Z | GH | GT KE | N9ND | |||||
ZR01 | 07/01/1997 | |||||||||||
VJ01 | 02/01/2019 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
YA01 | 08/01/2000 | |||||||||||
YB01 | 02/01/1994 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
FXGX | 1 | C | 06/01/2006 | Z | SX | FXTX | ||||||
ZH01 | 04/01/1991 | |||||||||||
A918 | 1 | C | 06/01/2006 | Z | CT | CT | A196 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA | 595 | Z | 9 | A | H | Z | W | 063420 | Z | 35355 | TRANSFORMERS,NOI,OR TRANSFORMER PAR |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69Z0 | A | 41 | 1 | AAA | 0.1 lbs | 1.2in x 0.5in x 0.1in | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | ZZ | DO | 00 | Q | Q | U | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | TX | 08/18/1972 | Active |