NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5950000334021 | TRANSFORMER,POWER | 11/03/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
842105-0001 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3-19214 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M6946 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
TTI10612 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00348 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00348 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1B8M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1B8M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9R205 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9R205 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00348 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00348 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 70674 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 70674 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 70674 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1A666 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1A666 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00348 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00348 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Y | 1 | EA | 2032.37 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Y | 1 | EA | 2032.37 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | J | 1 | EA | 2032.37 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
WINDING OPERATING VOLTAGE | 102.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY AND 138.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
MOUNTING METHOD | THREADED STUD SINGLE GROUP |
THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
BODY WIDTH | 4.000 INCHES NOMINAL |
BODY LENGTH | 4.687 INCHES NOMINAL |
THREAD QUANTITY PER INCH | 20 SINGLE GROUP |
BODY HEIGHT | 4.937 INCHES NOMINAL |
INCLOSURE TYPE | HERMETICALLY SEALED |
NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
FREQUENCY RATING | 45.0 HERTZ MINIMUM SINGLE COMPONENT AND 66.0 HERTZ MAXIMUM SINGLE COMPONENT |
WINDING OPERATING VOLTAGE | 8.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
TEST DATA DOCUMENT | 81349-MIL-T-27 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
WINDING OPERATING CURRENT | 300.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.687 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
WINDING OPERATING CURRENT | 5.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
WINDING OPERATING VOLTAGE | 34.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
A transformer consisting of one or more primary winding(s) and one or more secondary winding(s). It may be designed for direct connection to an alternating current source for purposes of changing the secondary volts and amperes or designed to eliminate metallic interconnection between circuits in an overall one to one voltage ratio, with or without additional output windings, or items designed to automatically maintain a constant output voltage within specified limits under varying input or load conditions. Also includes items having a provision for mechanically changing the turns ratio or inductive coupling in progressive increments by means of voltage taps, ratio adjuster, or devices oe similar design. For transformers having winding(s) common to both input and output circuits, see TRANSFORMER (1), POWER, AUTOTRANSFORMER. Excludes TRANSFORMER (1), PULSE.
FIIG | INC | Description | Detail |
---|---|---|---|
32496 | 32496 | TRANSFORMER,POWER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YA01 | 01/01/2011 | |||||||||||
N9BN | 3 | C | 12/01/2013 | Z | GH | GG | ||||||
FXGX | 3 | C | 06/01/2006 | Z | SX | FXTX | ||||||
BGX1 | 3 | C | 06/01/2006 | BTX1 | ||||||||
YB01 | 10/01/1996 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 595 | Z | 9 | A | H | Z | W | 063420 | Z | 35355 | TRANSFORMERS,NOI,OR TRANSFORMER PAR |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | A | 10 | 1 | AAA | 15 lbs | 0.198 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | JC | C | EC | DO | 00 | Q | Q | U | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | TX | 09/08/1978 | Active |