NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5950000386298 | COIL,RADIO FREQUENCY | 11/10/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
VBE410-20BH | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240-2040-00 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
550-3399 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
538292-17 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILC15305 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240-2040-000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
LT10K077 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
352250022443 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DD-27.0 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS75084-17 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | JCD | Y | 0 | EA | 0.42 | 0 | 07/01/2015 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
OVERALL DIAMETER | 0.085 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
COIL FORM TYPE | SOLID SINGLE COMPONENT |
SPECIFICATION/STANDARD DATA | 96906-MS75084 GOVERNMENT SPECIFICATION |
WINDING CONDUCTOR SIZE | 0.02010 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
DC RESISTANCE RATING IN OHMS | 3.500 SINGLE COMPONENT SINGLE WINDING |
INCLOSURE TYPE | FULLY INCLOSED |
TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
TEST DATA DOCUMENT | 81349-MIL-C-15305 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
QUALITY FACTOR | 50 MINIMUM SINGLE COMPONENT SINGLE WINDING |
MOUNTING METHOD | TERMINAL SINGLE GROUP |
WINDING OPERATING CURRENT | 135.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
RELIABILITY INDICATOR | NOT ESTABLISHED |
BODY LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
INDUCTANCE RATING | 27.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
An item consisting of a partial turn as one or more turns of wire or other conductive material which constitutes one continuous untapped winding. It may be wound or formed in other than a circular manner and may be self-supporting, requiring no coil form. It is specifically designed to furnish inductive reactance in a circuit carrying radio frequency current ranging from 20 kilohertz (kilocycles) and above. It may include tuning devices, integral resistors and capacitors; however, excludes FILTER (as modified). The coil has only two electrical terminals. For items having tapped winding or more than one winding - see TRANSFORMER, RADIO FREQUENCY. For coils wound on resistors, which are designed to be inserted in the circuit of a radio frequency stage to suppress high frequency parasitic oscillations, see SUPPRESSOR, PARASITIC.
FIIG | INC | Description | Detail |
---|---|---|---|
06338 | 06338 | COIL,RADIO FREQUENCY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT01 | 04/01/1991 | |||||||||||
YW01 | 07/01/1993 | |||||||||||
ZF01 | 04/01/1991 | |||||||||||
YA01 | 12/01/1999 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
VJ01 | 02/01/2019 | |||||||||||
WP01 | 10/01/2006 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZG01 | 04/01/1991 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
ZN01 | 04/01/1991 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
ZW01 | 12/01/1995 | |||||||||||
YJ01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
ZR01 | 07/01/1997 | |||||||||||
ZE01 | 04/01/1991 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZJ01 | 08/01/2022 | |||||||||||
YD01 | 09/01/2016 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 595 | Z | 9 | A | H | Z | P | 061980 | X | 34700 | FIELD COILS GENERATOR/MOTOR |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | 41 | 1 | AAA | 0.1 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | XX | D3 | 00 | Q | Q | U | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 04/21/1998 | Active |