NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5950000430423 | COIL,RADIO FREQUENCY | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
OD758-33 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
IM-4 22UH 3PCT | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4445-7H | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
538428-8 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BKB504814/5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
550-3640-53-02-00 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
499442 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
37906 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
LT10K135 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-C-15305 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5950000430423 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS14046-8 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240-1584-000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5950000430423 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS18130-24 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
LT4K097 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
JE445-7H | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
6-02847 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
B-80-504814-0005 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
RFC-SS22.00 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
22201M | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
410321-24 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | JCD | Y | 1 | EA | 0.36 | 0 | 07/01/2015 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
COIL FORM TYPE | SOLID SINGLE COMPONENT |
FEATURES PROVIDED | TINNED WIRE LEADS |
SPECIAL FEATURES | 3 PCT SPECIAL TOLERANCE |
WINDING OPERATING CURRENT | 265.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT SINGLE WINDING |
MOUNTING METHOD | TERMINAL SINGLE GROUP |
TEST DATA DOCUMENT | 81349-MIL-C-15305 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
DC RESISTANCE RATING IN OHMS | 2.500 SINGLE COMPONENT SINGLE WINDING |
RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
QUALITY FACTOR | 75 MINIMUM SINGLE COMPONENT SINGLE WINDING |
SPECIFICATION/STANDARD DATA | 96906-MS14046 GOVERNMENT STANDARD |
INCLOSURE TYPE | FULLY INCLOSED |
OVERALL DIAMETER | 0.146 INCHES MINIMUM AND 0.166 INCHES MAXIMUM |
INDUCTANCE RATING | 22.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
OVERALL LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
CORE CONSTRUCTION | POWDERED SINGLE COMPONENT |
RELIABILITY INDICATOR | NOT ESTABLISHED |
An item consisting of a partial turn as one or more turns of wire or other conductive material which constitutes one continuous untapped winding. It may be wound or formed in other than a circular manner and may be self-supporting, requiring no coil form. It is specifically designed to furnish inductive reactance in a circuit carrying radio frequency current ranging from 20 kilohertz (kilocycles) and above. It may include tuning devices, integral resistors and capacitors; however, excludes FILTER (as modified). The coil has only two electrical terminals. For items having tapped winding or more than one winding - see TRANSFORMER, RADIO FREQUENCY. For coils wound on resistors, which are designed to be inserted in the circuit of a radio frequency stage to suppress high frequency parasitic oscillations, see SUPPRESSOR, PARASITIC.
FIIG | INC | Description | Detail |
---|---|---|---|
06338 | 06338 | COIL,RADIO FREQUENCY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YP01 | 11/01/2008 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
WP01 | 06/01/2007 | |||||||||||
ZN01 | 04/01/1991 | |||||||||||
ZF01 | 04/01/1991 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
YA01 | 12/01/1999 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
ZR01 | 04/01/1991 | |||||||||||
YW01 | 09/01/2008 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZG01 | 04/01/1991 | |||||||||||
ZA01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZX01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
YJ01 | 04/01/1991 | |||||||||||
ZK01 | 04/01/1991 | |||||||||||
ZE01 | 04/01/1991 | |||||||||||
ZW01 | 12/01/1995 | |||||||||||
ZJ01 | 02/01/2023 | |||||||||||
VJ01 | 02/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 595 | Z | 9 | A | H | Z | P | 061980 | X | 34700 | FIELD COILS GENERATOR/MOTOR |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | 41 | 1 | AAA | 0.1 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | XX | D3 | 00 | Q | Q | U | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 04/30/1998 | Active |