NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5950000435220 | TRANSFORMER,POWER | 12/26/1969 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10125211 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
MOUNTING METHOD | THREADED STUD SINGLE GROUP |
NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
RELIABILITY INDICATOR | NOT ESTABLISHED |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT |
BODY HEIGHT | 3.360 INCHES MINIMUM AND 3.390 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
OVERALL LENGTH | 5.935 INCHES MINIMUM AND 5.965 INCHES MAXIMUM |
SPECIAL FEATURES | 1PRIMARY WINDING; 5,SECONDARY WINDINGS |
WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT |
TERMINAL TYPE AND QUANTITY | 14 TURRET |
BODY WIDTH | 3.922 INCHES MINIMUM AND 3.952 INCHES MAXIMUM |
WINDING OPERATING CURRENT | 100.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
WINDING OPERATING VOLTAGE | 18.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
WINDING OPERATING VOLTAGE | 90.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.437 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
INCLOSURE TYPE | HERMETICALLY SEALED |
WINDING OPERATING VOLTAGE | 18.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
WINDING OPERATING VOLTAGE | 90.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
WINDING OPERATING VOLTAGE | 127.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
WINDING OPERATING CURRENT | 100.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
A transformer consisting of one or more primary winding(s) and one or more secondary winding(s). It may be designed for direct connection to an alternating current source for purposes of changing the secondary volts and amperes or designed to eliminate metallic interconnection between circuits in an overall one to one voltage ratio, with or without additional output windings, or items designed to automatically maintain a constant output voltage within specified limits under varying input or load conditions. Also includes items having a provision for mechanically changing the turns ratio or inductive coupling in progressive increments by means of voltage taps, ratio adjuster, or devices oe similar design. For transformers having winding(s) common to both input and output circuits, see TRANSFORMER (1), POWER, AUTOTRANSFORMER. Excludes TRANSFORMER (1), PULSE.
FIIG | INC | Description | Detail |
---|---|---|---|
32496 | 32496 | TRANSFORMER,POWER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YB01 | 09/01/2008 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZW01 | 12/01/1995 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD | 595 | Z | 9 | A | H | Z | W | 063420 | Z | 35355 | TRANSFORMERS,NOI,OR TRANSFORMER PAR |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | 10 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | JC | X | EC | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 11/24/1970 | Active |