NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5950000498979 | TRANSFORMER,RADIO FREQUENCY | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
S363-1471G1ISSUE3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
363-1471G1A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DL363-1471SUB2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DL363-1471SUB2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S363-1471G1ISSUE3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
S363-1471G1ISSUE3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
12Z13000-9309 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
363-1471G1A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3138G1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
363-1471G1A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DL363-1471SUB2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | X | 1 | EA | 27.57 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | X | 1 | EA | 27.57 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
RATING METHOD | WINDING TURNS SINGLE COMPONENT ALL PRIMARY |
WINDING CONDUCTOR SIZE | 0.00099 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT ALL PRIMARY |
COIL FORM TYPE | SOLID SINGLE COMPONENT |
WINDING CONDUCTOR SIZE | 0.01790 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT ALL SECONDARY |
WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
BODY OUTSIDE DIAMETER | 0.600 INCHES NOMINAL |
TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
TURN QUANTITY | 50 SINGLE COMPONENT ALL PRIMARY |
RATING METHOD | WINDING TURNS SINGLE COMPONENT ALL SECONDARY |
TURN QUANTITY | 25 SINGLE COMPONENT ALL SECONDARY |
MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL SINGLE GROUP |
DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.781 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
BODY LENGTH | 0.625 INCHES NOMINAL |
RELIABILITY INDICATOR | NOT ESTABLISHED |
INCLOSURE TYPE | FULLY INCLOSED |
An item having either a single tapped winding (autotransformer type), or two or more windings designed to furnish inductive reactance and/or transfer electrical energy in circuits by means of a magnetic field. It is so designed that its entire intended range of operations is above 20 Kilohertz (Kilocycles). The minimum value may extend into the audio frequency range (below 20 Kilohertz). It may include integral capacitors, coils, resistors, and adjustable tuning cores. For items having only two active terminals see COIL, RADIO FREQUENCY. Includes types having windings which may be moved with respect to each other. Excludes TRANSFORMER, DISCRIMINATOR.
FIIG | INC | Description | Detail |
---|---|---|---|
00777 | 00777 | TRANSFORMER,RADIO FREQUENCY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BN | 1 | L | 11/01/2005 | Z | GH | HD | N9ND | |||||
ZR01 | 07/01/1997 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
YA01 | 12/01/1999 | |||||||||||
ZF01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/1998 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 595 | Z | 9 | A | H | Z | W | 063420 | Z | 35355 | TRANSFORMERS,NOI,OR TRANSFORMER PAR |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | A | 10 | 1 | AAA | 0.1 lbs | 0.003 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | DA | 00 | 0 | A1 | D1 | 00 | Q | Q | U | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | TX | 01/13/1968 | Active |