NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5960000011632 | ELECTRON TUBE | 09/24/1972 | Y | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
145118-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 89146 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | NRP | C | 0 | EA | 85267 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SPECIAL FEATURES | ENVELOPE MATERIAL:GLASS AND METAL; MANUFACTURER CLASSIFICATION:CROSSED FIELD AMPLIFIER: NAVICP-M PROJECT TO ASSIGN CRITICALITY CODE "Y" |
CRITICALITY CODE JUSTIFICATION | FEAT |
An inclosure, including two or more electrodes, in which a flow of electrons may occur through a vacuum or a contained gas. The electronic conduction takes place either by means of electrons emitted from a cathode or by ionization of the contained gas. Includes phototubes (photoemissive type only), Geiger-Mueller tubes, traveling wave tubes, cathode ray tubes and microwave tubes (Klystron, magnetron, or the like). Excludes items whose primary purpose is to produce light energy. Also excludes PHOTOELECTRIC CELL; and SEMICONDUCTOR DEVICE (as modified).
FIIG | INC | Description | Detail |
---|---|---|---|
00001 | 00001 | ELECTRON TUBE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N2H4 | 3 | R | V | 04/01/1991 | E | HD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH | 724 | 4 | 9 | A | H | D | W | 063476 | Z | 35396 | TUBES NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | ZZZ0 | B | HM | 1 | 000 | 75.6 lbs | 28in x 22.5in x 22.5in | 8.203 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | Z | ZZ | 00 | O | ZZ | E | Q | Q | A |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 12/01/1974 | Active |