NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5970000055287 | INSULATION SLEEVING,ELECTRICAL | 06/16/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
M23053/12-308-C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K0RVEX2XAWG18CL | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10129308 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AMS-DTL-23053/12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-DTL-23053/12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-I-23053/12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M23053/12-308-C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M23053/12-308-C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
FIT-500-18 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
965379-7 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AMS-DTL-23053/12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 65959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0X4C9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0X4C9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0X4C9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UAP2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UAP2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2U475 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2U475 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 51705 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 059C6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 059C6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 059C6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1PSX6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 059C6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1PSX6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 51705 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0G2Y1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6U027 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2B613 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 08CK6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9K946 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2B613 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 31924 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9K946 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9K946 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 18632 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 18632 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | Q | FT | 1.49 | 8 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | Q | FT | 1.49 | 8 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | Q | FT | 1.49 | 8 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
COLOR | CLEAR |
TEMP RATING | -67.0 DEG CELSIUS AND 250.0 DEG CELSIUS |
RECOVERED WALL THICKNESS | 0.012 INCHES NOMINAL |
DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 800.0 VOLTS PER MIL /0.001 INCH/ |
HEAT SHRINKAGE RATING IN PERCENT | 31.6 |
ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT |
RELIABILITY INDICATOR | NOT ESTABLISHED |
MINIMUM TENSILE STRENGTH | 2500 POUNDS PER SQUARE INCH |
STYLE DESIGNATOR | SHRINKABLE |
FLEXIBILITY | FLEXIBLE |
RECOVERED INSIDE DIAMETER | 0.049 INCHES MAXIMUM |
EXPANDED INSIDE DIAMETER | 0.076 INCHES MINIMUM |
MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE |
A rigid or flexible tubing having uniform inside and outside diameters in the overall length. It is specifically designed to prevent any undesirable flow of current between conductors and other objects. Includes shrinkable type tubing, items in bulk and in specific fabricated lengths (cut to size). Excludes items not having rated electrical characteristics. Also excludes BUSHING, SLEEVE; CABLE NIPPLE, ELECTRICAL; CONDUIT (as modified); INSULATION SLEEVING, ELECTRICAL, SPECIAL PURPOSE; INSULATION SLEEVING, THERMAL; SLEEVE, MARKER, CABLE; SLEEVING, TEXTILE, ELECTRICAL; TUBING, GLASS; and TUBING, NONMETALLIC.
FIIG | INC | Description | Detail |
---|---|---|---|
00867 | 00867 | INSULATION SLEEVING,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZX01 | 11/01/2008 | |||||||||||
WF01 | 11/01/2009 | |||||||||||
ZH01 | 10/01/2009 | |||||||||||
ZP01 | 02/01/1997 | |||||||||||
ZJ01 | 05/01/2022 | |||||||||||
ZU01 | 04/01/2006 | |||||||||||
YB01 | 04/01/2005 | |||||||||||
FXGG | 1 | T | 08/01/2004 | Z | SX | FXCX | ||||||
N9BG | 1 | T | 08/01/2004 | Z | GH | GT KE HD | NIGD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 743 | Z | 9 | A | H | Z | W | 103300 | Z | 53360 | INSULATING MATERIAL NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | D | 10 | 1 | XXX | 0.1 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | ZZ | ZZ | 33 | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 11/20/1973 | Active |