NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5990000189719 | SYNCHRO,DIFFERENTIAL TRANSMITTER | 04/25/1967 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
VCDX18-4N1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M20708/30-01C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M20708-30-001 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SAE-AS20708/30 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AS20708/30 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AS20708/30 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M20708/30-01C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
18CDX4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
18CDX1255 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-S-20708/30 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1.794389 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
18CDX4C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 2629.8 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | J | 1 | EA | 2629.8 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 2629.8 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
PHASE SHIFT ANGLE IN DEG | 2.000 INPUT TO OUTPUT NOMINAL |
TORQUE GRADIENT PER ANGULAR DEG | 0.100 INCH-OUNCES MAXIMUM |
SHAFT LENGTH | 0.5400 INCHES NOMINAL SINGLE SHAFT |
ZRS IMPEDANCE ANGLE IN DEG | 40.00 MINIMUM AND 55.00 MAXIMUM |
MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 75.00 |
SHAFT THREAD CLASS | 2A SINGLE SHAFT |
UNDERCUT WIDTH | 0.0780 INCHES NOMINAL |
BODY SIZE | 18 |
SHAFT THREAD SERIES DESIGNATOR | UNF SINGLE SHAFT |
FREQUENCY IN HERTZ | 400.0 NOMINAL |
ZRS IMPEDANCE MAGNITUDE IN OHMS | 76.00 MINIMUM AND 110.00 MAXIMUM |
STATOR INPUT VOLTAGE RATING IN VOLTS | 90.0 NOMINAL |
OVERALL LENGTH | 3.2100 INCHES NOMINAL |
ZSO IMPEDANCE MAGNITUDE IN OHMS | 610.00 MINIMUM AND 785.00 MAXIMUM |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.6700 INCHES NOMINAL |
SHOULDER DIAMETER | 1.5615 INCHES MINIMUM AND 1.5620 INCHES MAXIMUM |
STATOR INPUT ELECTRICAL POWER RATING | 950.0 MILLIWATTS NOMINAL |
UNDERCUT DIAMETER | 1.6250 INCHES NOMINAL |
ZSO IMPEDANCE ANGLE IN DEG | 83.00 MINIMUM AND 86.50 MAXIMUM |
FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
MAXIMUM TEMP RISE | 20.0 DEG CELSIUS |
ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -6.0 TO 6.0 |
BODY STYLE | STANDARD ROUND C |
SPLINE TOOTH QUANTITY | 21 SINGLE SHAFT |
SHAFT DIAMETER | 0.1870 INCHES MINIMUM AND 0.1872 INCHES MAXIMUM SINGLE SHAFT |
BODY MATERIAL | STEEL CORROSION RESISTING |
SHOULDER LENGTH | 0.1320 INCHES NOMINAL |
SHAFT THREAD DIRECTION | RIGHT-HAND SINGLE SHAFT |
PILOT LENGTH | 0.0400 INCHES NOMINAL |
FLANGE DIAMETER | 1.7450 INCHES MINIMUM AND 1.7500 INCHES MAXIMUM |
SPLINE TOOTH DIAMETRAL PITCH | 120 SINGLE SHAFT |
STATOR INPUT CURRENT RATING | 128.0 MILLIAMPERES MAXIMUM |
PILOT DIAMETER | 0.9370 INCHES MINIMUM AND 0.9375 INCHES MAXIMUM |
MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 40.00 OUTPUT |
ALIGNMENT HOLE QUANTITY | 4 |
TRANSFORMATION RATIO | 1.154 ROTOR TO STATOR NOMINAL |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
TEST DATA DOCUMENT | 81349-MIL-S-20708 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 1.2500 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 81349-MIL-S-20708/30 GOVERNMENT SPECIFICATION |
ALIGNMENT HOLE DEPTH | 0.1250 INCHES MINIMUM |
TERMINAL TYPE AND QUANTITY | 5 SCREW |
SHAFT THREAD LENGTH | 0.2000 INCHES NOMINAL SINGLE SHAFT |
SHAFT NOMINAL THREAD SIZE | 0.190 INCHES SINGLE SHAFT |
TERMINAL LOCATION | REAR |
A synchro, the rotor of which is mechanically positioned for modifying electrical angular information, received from a transmitter synchro and transmitting to receiver synchro or control transformer synchro electrical information corresponding to the sum or difference of the electrical input angle and its rotor position angle. Does not include variable resistors, goniometers, variable transformers, or items with dials.
FIIG | INC | Description | Detail |
---|---|---|---|
02071 | 02071 | SYNCHRO,DIFFERENTIAL TRANSMITTER |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZI01 | 10/01/2019 | |||||||||||
ZF01 | 06/01/2015 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZK01 | 01/01/1997 | |||||||||||
FXGX | 1 | T | 04/01/2006 | Z | SX | FXTX | ||||||
ZU01 | 08/01/2005 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZR01 | 07/01/1997 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
N9BN | 1 | T | 04/01/2006 | Z | GH | GT HD | N9ND | |||||
ZJ01 | 06/01/2022 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 593 | Z | 9 | A | V | Z | W | 062120 | Z | 34760 | GENERATORS/MOTORS/PARTS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | B | 41 | 1 | AAA | 1.1 lbs | 0.028 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | D3 | DO | 00 | Q | Q | U | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Authorized for Procurement | TX | 05/09/1987 | Pending Cancellation |