NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995000413128 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 11/17/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10288606 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10288606 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10288606 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 6ZSR8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6ZSR8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 012M4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 012M4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3R7N5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3R7N5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 012M4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 29056 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19976 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19976 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19976 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0HS46 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0F489 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54736 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 59736 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 803.14 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 803.14 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | J | 1 | EA | 803.14 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | J | 1 | EA | 803.14 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
MATERIAL | PLASTIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
COLOR | WHITE 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR |
TEMP RATING | 200.0 DEG CELSIUS |
STYLE DESIGNATOR | COIL RETRACTED/EXTENDED |
CONDUCTOR QUANTITY | 4 |
SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
MATERIAL | PLASTIC 1ST POSITION JACKET CABLE |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 8176846 1ST END ALL CONDUCTORS |
ROUND CONDUCTOR SIZE | 21 AWG ALL CONDUCTORS |
CONDUCTOR ARRANGEMENT AND QUANTITY | 4 SINGLES |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | U78U 2ND END ALL CONDUCTORS |
COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
RETRACTED LENGTH | 17.750 INCHES |
MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
COLOR | RED 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
END ITEM IDENTIFICATION | W/S: GUIDED MISSILE, INTERCEPT |
CROSS-SECTIONAL SHAPE STYLE | COIL/CORD |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 1ST END ALL CONDUCTORS |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 BOTH ENDS ALL CONDUCTORS |
CROSS SECTION OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
COLOR | GREEN 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
A definite continuous length of CABLE, SPECIAL PURPOSE, ELECTRICAL, having one or more ends processed or terminated in fittings which provide for connection to other items. Excludes items having branches or forks. Excludes LEAD, TEST and CABLE AND CONDUIT ASSEMBLY, ELECTRICAL.
FIIG | INC | Description | Detail |
---|---|---|---|
00782 | 00782 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BG | 1 | G | 12/01/2013 | Z | GH | GG | ||||||
WG01 | 10/01/2017 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
MC41 | 1 | G | 05/01/2005 | Z | PA | MC04 | ||||||
YB01 | 09/01/2008 | |||||||||||
YJ01 | 04/01/1991 | |||||||||||
ZN01 | 04/01/1991 | |||||||||||
A918 | 1 | G | 05/01/2005 | Z | BD | BD | A178 | |||||
ZF01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZJ01 | 08/01/2022 | |||||||||||
VJ01 | 02/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD | 743 | Z | 9 | A | H | Z | W | 061130 | Z | 34350 | CABLE ASSEMBLY OR HARNESS ELEC NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 68Z0 | 10 | 1 | AAA | 0.8 lbs | 17.7in x 0in x 0in | 0.083 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | EC | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | TU | 05/24/1974 | Active |