NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995000840793 | LEAD,ELECTRICAL | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10914183 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00642 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00642 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6S406 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00642 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 97553 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 97553 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 97553 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | J | 1 | EA | 657.45 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | J | 1 | EA | 657.45 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
COLOR | BLACK CORE CONDUCTOR SINGLE CONDUCTOR |
MATERIAL | RUBBER CHLOROPRENE CLASS CR 3RD POSITION SHEATH SINGLE CONDUCTOR |
STRAND QUANTITY PER CONDUCTOR | 1033 SINGLE CONDUCTOR |
CONDUCTOR FORM | STRANDED |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
TERMINATION TYPE | CONNECTOR PLUG 2ND END SINGLE CONDUCTOR |
MATERIAL | RUBBER SYNTHETIC 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
ROUND CONDUCTOR SIZE | 0 AWG SINGLE CONDUCTOR |
CROSS SECTION OUTSIDE DIAMETER | 0.672 INCHES NOMINAL |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED STD ALL MATERIAL RESPONSES CORE CONDUCTOR SINGLE CONDUCTOR |
TERMINATION TYPE | CONNECTOR RECEPTACLE 1ST END SINGLE CONDUCTOR |
LEAD OVERALL LENGTH | 120.000 INCHES NOMINAL |
MATERIAL | COTTON 2ND POSITION BRAID, NON-METALLIC SINGLE CONDUCTOR |
SPECIAL FEATURES | G2 GROMMETS,3 MARKER BANDS,3 NUTS |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 19207 BOTH ENDS SINGLE CONDUCTOR |
MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
STRAND AWG SIZE PER CONDUCTOR | 30 SINGLE CONDUCTOR |
A definite length of one-conductor electrical wire, wire braid, or other conductive material, except cable or cord, one or both ends of which are processed or terminated. The lead may be of any size or shape, insulated or uninsulated. See also LEAD, TEST and BUS CONDUCTOR. Excludes LEAD, STORAGE BATTERY; LEAD, IGNITION, ENGINE, and items having attached switches, lampholders, suppressors, resistors, and the like.
FIIG | INC | Description | Detail |
---|---|---|---|
04581 | 04581 | LEAD,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR01 | 02/01/2023 | |||||||||||
VJ01 | 01/01/2020 | |||||||||||
ZT01 | 04/01/1991 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
WG01 | 12/01/2017 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
A918 | 1 | G | 05/01/2005 | Z | AZ | AZ BF | A178 | |||||
YB01 | 04/01/1997 | |||||||||||
ZG01 | 04/01/1991 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZP01 | 03/01/2014 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 743 | Z | 9 | A | H | Z | J | 062360 | X | 34890 | LEADS/LEAD WIRES ELEC ARTICLE ETC |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA | 5 lbs | 0.306 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | A1 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 11/30/1964 | Active |