NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995001048873 | LEAD,ELECTRICAL | 06/24/1968 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10895488 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2590001048873 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2590001048873 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5A910 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5A910 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00642 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4EZH8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 09959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 09959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00642 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00642 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 32783 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 97553 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 97553 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Army | SMS | J | 1 | EA | 14.61 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 14.61 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
CROSS SECTION OUTSIDE DIAMETER | 0.135 INCHES NOMINAL |
STRAND QUANTITY PER CONDUCTOR | 19 SINGLE CONDUCTOR |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
SPECIAL FEATURES | G1 CONNECTOR SHELL AND 1 INSULATION SLEEVE AND 2 MARKER BANDS |
MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED STD ALL MATERIAL RESPONSES CORE CONDUCTOR SINGLE CONDUCTOR |
ROUND CONDUCTOR SIZE | 16 AWG SINGLE CONDUCTOR |
MATERIAL | RUBBER SYNTHETIC 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
LEAD OVERALL LENGTH | 14.000 INCHES NOMINAL |
MATERIAL | COTTON 2ND POSITION BRAID, NON-METALLIC SINGLE CONDUCTOR |
CONDUCTOR FORM | STRANDED |
TERMINATION TYPE | STRIPPED 2ND END SINGLE CONDUCTOR |
TERMINATION TYPE | TERMINAL QUICK DISCONNECT 1ST END SINGLE CONDUCTOR |
MATERIAL | RUBBER CHLOROPRENE CLASS CR 3RD POSITION SHEATH SINGLE CONDUCTOR |
STRAND AWG SIZE PER CONDUCTOR | 29 SINGLE CONDUCTOR |
COLOR | BLACK CORE CONDUCTOR SINGLE CONDUCTOR |
A definite length of one-conductor electrical wire, wire braid, or other conductive material, except cable or cord, one or both ends of which are processed or terminated. The lead may be of any size or shape, insulated or uninsulated. See also LEAD, TEST and BUS CONDUCTOR. Excludes LEAD, STORAGE BATTERY; LEAD, IGNITION, ENGINE, and items having attached switches, lampholders, suppressors, resistors, and the like.
FIIG | INC | Description | Detail |
---|---|---|---|
04581 | 04581 | LEAD,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG01 | 01/01/2015 | |||||||||||
YP01 | 11/01/2008 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
YR01 | 02/01/2023 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
VJ01 | 12/01/2018 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZT01 | 04/01/1991 | |||||||||||
A918 | 1 | G | 05/01/2005 | Z | CD | BF | A178 | |||||
ZB01 | 04/01/1991 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
YB01 | 08/01/1995 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ | 743 | Z | 9 | A | H | Z | J | 062360 | X | 34890 | LEADS/LEAD WIRES ELEC ARTICLE ETC |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA | 0.1 lbs | 0.007 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | D3 | E5 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | AX | 03/22/1971 | Active |