NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995001059311 | CABLE ASSEMBLY,POWER,ELECTRICAL | 07/15/1968 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
CX3692U33FT | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SMC339954 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3077-1-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR 1ST POSITION JACKET CABLE |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | SM-B-143121 2ND END ALL CONDUCTORS |
OVERALL LENGTH | 33.000 FEET |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3930,TYPE IS MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
CROSS SECTION OUTSIDE DIAMETER | 0.800 INCHES NOMINAL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3930,TYPE JS MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION JACKET CABLE |
STRAND AWG SIZE PER CONDUCTOR | 25 ALL CONDUCTORS |
SPECIAL FEATURES | MIL-C-3432 CABLE; TYPE CO-02HGF(2/8) 0.800 |
STRAND QUANTITY PER CONDUCTOR | 49 ALL CONDUCTORS |
VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
STYLE DESIGNATOR | JACK AND EXTERNAL CONNECTOR |
MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | SM-B-143121 1ST END ALL CONDUCTORS |
CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 80063 2ND END ALL CONDUCTORS |
TEMP RATING | -40.0 DEG CELSIUS AND 65.0 DEG CELSIUS |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
ROUND CONDUCTOR SIZE | 8 AWG ALL CONDUCTORS |
CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CONDUCTOR QUANTITY | 2 |
TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 80063 1ST END ALL CONDUCTORS |
A definite continuous length of CABLE, POWER, ELECTRICAL having one or both ends processed and/or terminated in fittings which provide for connection to other items. Excludes CABLE AND CONDUIT ASSEMBLY, ELECTRICAL and items having branches or forks. See also WIRING HARNESS.
FIIG | INC | Description | Detail |
---|---|---|---|
00485 | 00485 | CABLE ASSEMBLY,POWER,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 | |||||||||||
YB01 | 02/01/1994 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | 743 | Z | 9 | A | H | Z | W | 061130 | Z | 34350 | CABLE ASSEMBLY OR HARNESS ELEC NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 12/01/1974 | Active |