NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995001647957 | CORD ASSEMBLY,ELECTRICAL | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SCC6914 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
VW0100 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
CD874 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
358-5422 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
27E38 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
CD874 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SG2636 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
CD874 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Y | 1 | EA | 38.32 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
MATERIAL | RUBBER 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATERIAL | RUBBER SYNTHETIC 1ST POSITION JACKET CORD |
CONDUCTOR QUANTITY | 2 |
MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
CONDUCTOR FORM | TINSEL ALL CONDUCTORS |
OVERALL LENGTH | 6.500 FEET |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
A definite length of CORD, ELECTRICAL having one or both ends processed and/or terminated in fittings which provide for connection to another item. It is generally used with telephone and communication equipment, such as headsets, category cable and switchboard patch cable. See also CABLE ASSEMBLY, (as modified and LEAD (as modified.)
FIIG | INC | Description | Detail |
---|---|---|---|
00856 | 00856 | CORD ASSEMBLY,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZF01 | 06/01/2015 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZR01 | 07/01/1997 | |||||||||||
DGX1 | 1 | G | 05/01/2005 | CX | DCX1 | |||||||
YB01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/2005 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 743 | Z | 9 | A | H | Z | W | 061130 | Z | 34350 | CABLE ASSEMBLY OR HARNESS ELEC NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 12/15/1974 | Active |