NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995001713102 | CABLE ASSEMBLY,RADIO FREQUENCY | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
CG391AU | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Y | 1 | EA | 5.14 | 0 | 03/01/2004 | DISCONTINUED W/O REPLACEMENT |
Name | Value |
---|---|
OVERALL LENGTH | 3.000 FEET |
ROUND CONDUCTOR SIZE | 22 AWG SINGLE CONDUCTOR |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-345 FED SPEC ALL MATERIAL RESPONSES 1ST POSITION CONDUCTOR SINGLE CONDUCTOR |
MATERIAL | COPPER 2ND POSITION CONDUCTOR SINGLE CONDUCTOR |
CONDUCTOR FORM | SOLID SINGLE CONDUCTOR |
MATERIAL DOCUMENT AND CLASSIFICATION | L-P-390,TYPE 2,CLASS L,GRADE 7 FED SPEC SINGLE MATERIAL RESPONSE 2ND POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | M39012/01-0005 1ST END ALL CONDUCTORS |
SPECIAL FEATURES | RG63BU CABLE |
CONDUCTOR ARRANGEMENT AND QUANTITY | 1 COAXIAL |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343 FED SPEC SINGLE MATERIAL RESPONSE 3RD POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
ELECTRICAL RESISTANCE | 125.00 OHMS IMPEDANCE |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 BOTH ENDS SINGLE CONDUCTOR |
CROSS SECTION OUTSIDE DIAMETER | 0.405 INCHES NOMINAL |
MATERIAL DOCUMENT AND CLASSIFICATION | L-P-390,TYPE 2,CLASS L,GRADE 4 FED SPEC SINGLE MATERIAL RESPONSE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
CONDUCTOR QUANTITY | 1 |
STYLE DESIGNATOR | JACK AND INTERNAL ANGLE CONNECTOR |
MATERIAL | PLASTIC POLYETHYLENE 2ND POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
MATERIAL | PLASTIC POLYETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
MATERIAL | STEEL 1ST POSITION CONDUCTOR SINGLE CONDUCTOR |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | M39012/02-0006 2ND END ALL CONDUCTORS |
MATERIAL | RESIN SYNTHETIC 4TH POSITION JACKET SINGLE CONDUCTOR |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
MATERIAL | COPPER 3RD POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
A definite length of CABLE, RADIO FREQUENCY having one or both ends processed and/or terminated in fittings which provide for connection to other items. Includes multiple cable assemblies in a common jacket or shield. Excludes items having branches or forks and LEAD, TEST. See also CABLE ASSEMBLY, RADIO FREQUENCY, BRANCHED.
FIIG | INC | Description | Detail |
---|---|---|---|
00886 | 00886 | CABLE ASSEMBLY,RADIO FREQUENCY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
WB01 | 02/01/2005 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 743 | Z | 9 | A | H | Z | W | 061130 | Z | 34350 | CABLE ASSEMBLY OR HARNESS ELEC NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | ZZ | Z | 0.5 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 96 | 01/01/1996 | Active |