NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995001975407 | CABLE ASSEMBLY,RADIO FREQUENCY | 06/24/1970 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10671937-2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 9167471 2ND END SINGLE CONDUCTOR |
MATERIAL | COPPER ALLOY 2ND POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 2ND POSITION SHIELD BRAID, METALLIC SECOND CONDUCTOR |
CONDUCTOR ARRANGEMENT AND QUANTITY | 1 COAXIAL |
CROSS SECTION OUTSIDE DIAMETER | 0.104 INCHES NOMINAL |
ROUND CONDUCTOR SIZE | 26 AWG SINGLE CONDUCTOR |
MATERIAL | STEEL 1ST POSITION CONDUCTOR SINGLE CONDUCTOR |
FSC APPLICATION DATA | RADAR SET,EARLY WARNING,GUIDED MISSILE DEFENSE SYSTEM |
CONDUCTOR QUANTITY | 1 |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 BOTH ENDS SINGLE CONDUCTOR |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-345 FED SPEC ALL MATERIAL RESPONSES 1ST POSITION CONDUCTOR SINGLE CONDUCTOR |
OVERALL LENGTH | 4.500 INCHES |
MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-17 MIL SPEC 2ND MATERIAL RESPONSE 2ND POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS SINGLE CONDUCTOR |
STYLE DESIGNATOR | INTERNAL ANGLE AND INTERNAL STRAIGHT CONNECTOR |
STRAND QUANTITY PER CONDUCTOR | 7 SINGLE CONDUCTOR |
SURFACE TREATMENT | SILVER CORE CONDUCTOR SINGLE CONDUCTOR |
COLOR | WHITE 1ST POSITION COVER SINGLE CONDUCTOR |
MATERIAL | COPPER 2ND POSITION CONDUCTOR SINGLE CONDUCTOR |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
ELECTRICAL RESISTANCE | 50.00 OHMS IMPEDANCE |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 9167003 1ST END SINGLE CONDUCTOR |
CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR |
STRAND AWG SIZE PER CONDUCTOR | 34 SINGLE CONDUCTOR |
A definite length of CABLE, RADIO FREQUENCY having one or both ends processed and/or terminated in fittings which provide for connection to other items. Includes multiple cable assemblies in a common jacket or shield. Excludes items having branches or forks and LEAD, TEST. See also CABLE ASSEMBLY, RADIO FREQUENCY, BRANCHED.
FIIG | INC | Description | Detail |
---|---|---|---|
00886 | 00886 | CABLE ASSEMBLY,RADIO FREQUENCY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZF01 | 06/01/2015 | |||||||||||
YB01 | 09/01/2008 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
VJ01 | 11/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD | 658 | Z | 9 | A | H | Z | J | 061320 | X | 34415 | COAXIAL TRANSMISSION LINE/FITTINGS | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | BD | 06/08/1970 | Active |