NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5995002214819 | LEAD,ELECTRICAL | 06/16/1969 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10887359 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XPA4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2B816 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 90142 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19976 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XY75 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XY75 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Marine Corps | SMS | J | 1 | EA | 102.26 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 102.26 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | J | 1 | EA | 102.26 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
STRAND AWG SIZE PER CONDUCTOR | 30 SINGLE CONDUCTOR |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 19207 1ST END SINGLE CONDUCTOR |
SPECIAL FEATURES | G2 INSULATOR |
COLOR | BLACK CORE CONDUCTOR SINGLE CONDUCTOR |
STRAND QUANTITY PER CONDUCTOR | 1033 SINGLE CONDUCTOR |
MATERIAL | RUBBER SYNTHETIC 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
MATERIAL | RUBBER CHLOROPRENE CLASS CR 3RD POSITION SHEATH SINGLE CONDUCTOR |
TERMINAL LUG APERTURE SIZE | 0.312 INCHES 2ND END SINGLE CONDUCTOR |
TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE 2ND END SINGLE CONDUCTOR |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED STD ALL MATERIAL RESPONSES CORE CONDUCTOR SINGLE CONDUCTOR |
ROUND CONDUCTOR SIZE | 0 AWG SINGLE CONDUCTOR |
TERMINATION TYPE | CONNECTOR RECEPTACLE 1ST END SINGLE CONDUCTOR |
MATERIAL | COTTON 2ND POSITION BRAID, NON-METALLIC SINGLE CONDUCTOR |
CROSS SECTION OUTSIDE DIAMETER | 0.672 INCHES NOMINAL |
LEAD OVERALL LENGTH | 5.690 INCHES NOMINAL |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 2ND END SINGLE CONDUCTOR |
CONDUCTOR FORM | STRANDED |
A definite length of one-conductor electrical wire, wire braid, or other conductive material, except cable or cord, one or both ends of which are processed or terminated. The lead may be of any size or shape, insulated or uninsulated. See also LEAD, TEST and BUS CONDUCTOR. Excludes LEAD, STORAGE BATTERY; LEAD, IGNITION, ENGINE, and items having attached switches, lampholders, suppressors, resistors, and the like.
FIIG | INC | Description | Detail |
---|---|---|---|
04581 | 04581 | LEAD,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC41 | 1 | G | 05/01/2005 | Z | PA | MC04 | ||||||
YJ01 | 04/01/1991 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
VJ01 | 11/01/2019 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
A918 | 1 | G | 05/01/2005 | Z | CD | AZ BF | A178 | |||||
WB01 | 02/01/2005 | |||||||||||
ZU01 | 08/01/1995 | |||||||||||
YB01 | 06/01/1999 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ | 743 | Z | 9 | A | H | Z | J | 062360 | X | 34890 | LEADS/LEAD WIRES ELEC ARTICLE ETC |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA | 0.3 lbs | 0.037 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | A1 | E5 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | BF | 05/11/1971 | Active |