NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6060012558800 | COUPLER,OPTOELECTRONIC,FIBER OPT | 05/30/1987 | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1342-0050 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
B-09792 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3256502-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1342-0050 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1181389 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C38195.01 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C38195.01 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28719 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00F24 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 68341 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49956 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99687 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Z | 1 | EA | 600.77 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 600.77 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|
A device specifically designed to be inserted into an optical transmission line and coupled to one or more semiconductor type photosensitive elements all of which are contained in an opaque enclosure. Light input to the device by an external source acts upon the light sensor(s) to produce a corresponding output or change in some electrical quantity or variation in some electrical property. For items activated by an internal light source by application of an electrical input and having an electrical output, see COUPLER, OPTOELECTRONIC.
FIIG | INC | Description | Detail |
---|---|---|---|
33910 | 33910 | COUPLER,OPTOELECTRONIC,FIBER OPT |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BN | 3 | C | 04/01/2006 | Z | HD | GT HD | N9ND | |||||
ZH01 | 11/01/2009 | |||||||||||
YB01 | 10/01/2003 | |||||||||||
ZA01 | 07/01/2015 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | 658 | Z | 9 | A | H | Z | W | 061700 | Z | 34580 | ELEC APPLIANCES/INSTRUMENTS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | 41 | 1 | AAA | 4 lbs | 6in x 6in x 6in | 0.125 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | D3 | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 05/30/1987 | Active |