NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6080014818756 | ADAPTER SET,FIBER OPTIC | 01/30/2001 | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
CCH-CP12-59 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1VRC3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Y421 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Y421 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VRC3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Y421 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57672 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1B238 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4QM10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1B238 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1B238 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1YFK9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1YFK9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5U440 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57672 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57672 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57672 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 87.87 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 87.87 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 87.87 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|
A set of devices used to convert electrical signals into optical signals or optical signals into electrical signals. These adapter sets are unique in that their application is to terminate a fiber optic cable or fiber optic connectors.
FIIG | INC | Description | Detail |
---|---|---|---|
36678 | 36678 | ADAPTER SET,FIBER OPTIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BN | 3 | Z | 12/01/2013 | Z | GH | GG | ||||||
FUGX | 3 | Z | 04/01/2006 | Z | SU | FUTX |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | 72D | Z | 9 | A | H | Z | D | 058110 | X | 33110 | OPTICAL GOODS OR INSTRUMENTS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 33 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | EC | ZZ | C | D3 | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 01/30/2001 | Active |