NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6145000034173 | WIRE,ELECTRICAL | 05/24/1972 | Y | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
H3012204-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
84412-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
44A0111-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
44A0111-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
16344 12006 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
44A0111-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BR81044/12-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
T-101001/20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
T-104891/20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BR81044/121/20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-W-81044/12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
T-101001/20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
44A0111-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SAE-AS81044/12 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
513 608-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10363244 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M81044/4-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M81044/12-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
44A0111-20-6-US | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M81044/12-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Q 314 060 506 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5M.4922.222.95 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
VG95218-T1000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-W-81044/4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
44A0111-20-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 0FVD7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0TW39 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04946 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0X4C9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0X4C9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 90484 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N861 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1F664 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | Z | FT | 0.12 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | FT | 0.12 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | Z | FT | 0.12 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | Z | FT | 0.12 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | D | Z | FT | 0.12 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
STRAND QUANTITY PER CONDUCTOR | 19 SINGLE CONDUCTOR |
VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE SINGLE CONDUCTOR |
SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATERIAL DOCUMENT AND CLASSIFICATION | ASTM DESIGNATION B33 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE 2ND POSITION JACKET SINGLE CONDUCTOR |
SURFACE TREATMENT | TIN CORE CONDUCTOR SINGLE CONDUCTOR |
CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR |
ROUND CONDUCTOR SIZE | 20 AWG SINGLE CONDUCTOR |
CRITICALITY CODE JUSTIFICATION | FEAT |
STRAND AWG SIZE PER CONDUCTOR | 32 SINGLE CONDUCTOR |
CROSS SECTION OUTSIDE DIAMETER | 0.055 INCHES NOMINAL |
MATERIAL | PLASTIC POLYALKENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
COLOR | BLUE 1ST POSITION COVER SINGLE CONDUCTOR |
TEMP RATING | 150.0 DEG CELSIUS |
END ITEM IDENTIFICATION | 04F; FPF; XMN; DTF; 16N; 25F; 01F; ERN; ACF; ZEA |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B33-63 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
A single metallic conductor of solid, stranded, or tinsel construction, designed to carry current in an electrical circuit. It may be a bare or insulated, may have metalic covering sheath, shield or and additional jacket. Refers to bulk quantities only. For items that are solid or stranded, insulated or uninsulated, and have the chemical composition specified but no conductivity (electrical properties) see WIRE,(as modified), Includes Litz wire and insulated/uninsulated armored, and ground wire. Excludes BRAID, WIRE; FUSE WIRE; RESISTANCE WIRE and MAGNET WIRE.
FIIG | INC | Description | Detail |
---|---|---|---|
00798 | 00798 | WIRE,ELECTRICAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WF01 | 11/01/2013 | |||||||||||
ZU01 | 03/01/2008 | |||||||||||
ZJ01 | 05/01/2022 | |||||||||||
YD01 | 10/01/2016 | |||||||||||
ZH01 | 07/01/1993 | |||||||||||
ZR01 | 04/01/1991 | |||||||||||
A918 | 1 | T | 11/01/2005 | Z | CD | AJ CT BF | A196 | |||||
ZC01 | 05/01/2001 | |||||||||||
ZK01 | 04/01/1991 | |||||||||||
FXGX | 1 | T | 11/01/2005 | Z | SX | FXTX | ||||||
N9BN | 1 | T | 11/01/2005 | Z | GH | GT KE HD | N9ND | |||||
YB01 | 08/01/1997 | |||||||||||
ZA01 | 02/01/2000 | |||||||||||
WP01 | 03/01/2006 | |||||||||||
MC49 | 1 | T | 11/01/2005 | Z | PA | MC13 | ||||||
ZG01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 743 | Z | 9 | A | H | Z | W | 030310 | Z | 15080 | CABLE OR WIRE |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 85Z0 | ZZ | 1 | XXX | 0.1 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | 00 | Q | Q | 6 | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | KZ | 04/08/1972 | Active |