NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6320006811324 | TRANSMITTER,PROPELLER REVOLUTION | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
K2002-2IC2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K2002-2IC2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K2002-2M0D2K3TU | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
IC2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K2002-2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILP15555TYPEIC2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
IC2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1C2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K2002-2M0D2K3TU | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K2002-22 K3TU | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
K2002-2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1C2B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | NRP | P | 1 | EA | 2847 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SCALE RANGE | +0.0 TO 999999.0 REVOLUTIONS |
TRANSMISSION METHOD | SYNCHRO |
SPECIAL FEATURES | NONMAGNETIC |
VOLTAGE IN VOLTS | 115.0 |
OVERALL WIDTH | 9.750 INCHES NOMINAL |
FREQUENCY IN HERTZ | 60.0 |
OVERALL HEIGHT | 7.930 INCHES NOMINAL |
LUMINOUS DIAL | NOT INCLUDED |
OVERALL LENGTH | 11.800 INCHES NOMINAL |
PHASE | SINGLE |
DIAL QUANTITY | 1 |
ACTUATION METHOD | AUTOMATIC |
SCALE UNIT OF MEASURE INSCRIPTION | REVOLUTIONS |
MOUNTING METHOD | DECK |
CURRENT TYPE | AC |
FIIG | INC | Description | Detail |
---|---|---|---|
14645 | 14645 | TRANSMITTER,PROPELLER REVOLUTION |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N2H4 | 3 | H | P | 04/01/1991 | E | HD | CN | |||||
ZW01 | 11/01/1998 | |||||||||||
ZR01 | 07/01/1997 | |||||||||||
YA01 | 01/01/2002 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 658 | Z | 9 | A | H | Z | W | 061700 | Z | 34580 | ELEC APPLIANCES/INSTRUMENTS NOI | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | 80Z0 | A | 51 | 1 | 000 | 28 lbs | 14in x 12in x 10in | 0.972 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | JA | GH | H | ED | 00 | B | 03 | E | F | F | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 98 | 02/01/1975 | Active |