NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6530000503032 | JAR,SCREW CAP | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1523-04A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
OVERALL HEIGHT | 4.500 INCHES NOMINAL |
COLOR | AMBER |
CLOSURE TYPE | SCREW CAP |
CAPACITY RATING | 6.0 OUNCES |
GLASS TYPE | SODA-LIME |
SHAPE | SQUARE |
CLOSURE SIZE FOR WHICH DESIGNED | FOR NO. 48 STD GLASS CONTAINER ASSN SCREW CAP |
LINEAR EXPANSION COEFFICIENT PER DEG CELSIUS | 0.0000107 |
MATERIAL | GLASS |
OVERALL WIDTH | 2.063 INCHES NOMINAL |
Includes mason jars.
FIIG | INC | Description | Detail |
---|---|---|---|
16240 | 16240 | JAR,SCREW CAP |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V540 | 0 | 0 | 04/01/1991 | L |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KX | 12/08/1972 | Active |