NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6540000010138 | NO ITEM NAME AVAILABLE | 12/17/1971 | X | Cancelled |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
0001201387 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M1.50 SPHERE | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 92083 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BJC6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BJC6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8V333 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8V333 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8V333 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 92083 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 92083 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1FXK6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1FXK6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3N062 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BJC6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BJC6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BJC6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BJC6 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Y | 1 | PR | 4.98 | 0 | 06/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Y | 1 | PR | 4.98 | 0 | 06/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Y | 1 | PR | 4.98 | 0 | 06/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Y | 1 | PR | 4.98 | 0 | 06/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
STYLE DESIGNATOR | ROUND |
DIAMETER | 71.0 MILLIMETERS MINIMUM |
THICKNESS | 1.6 MILLIMETERS NOMINAL |
MATERIAL AND LOCATION | PLASTIC SINGLE VISION |
LIGHT TRANSMISSION | UNTINTED |
CROSS-SECTIONAL SHAPE STYLE | SPHERE |
BASE CURVE DIOPTER | 7.00 PLUS NOMINAL |
SPHERE CURVE INSIDE DIOPTER | 1.50 MINUS MAXIMUM |
III CUBIC MEASURE | 1.100 CUBIC FEET |
III SUPPLEMENTARY FEATURES | UNCUT |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | LENS OPHTHALMIC SPHERE PLAS MINUS 1.50 SPHERE CURVE INS DIOPTER |
A transparent optical element having equal spherical diopter curvatures used to correct hyperopic (farsightedness) or myopic (nearsightedness) conditions of the eye.
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A911 | 3 | Z | 12/01/2006 | A111 | ||||||||
FSGM | 3 | Z | 12/01/2006 | FSKX | ||||||||
N9BL | 3 | Z | 12/01/2006 | GTHD | N9LM |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | B | ZZ | Z | ZZZ | 0.1 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ | ZZ | Z | Z | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled |