NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6630012533825 | CONSUMABLE KIT,TITRATOR | 04/17/1987 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
0092010 AND 2712804 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AQUATEST TITRATION SYSTEM | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AQUATEST ACCESSORY KIT | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
01-128-00 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1UPB4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7KNP7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1UPB4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1UPB4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1UPB4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1UPB4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 49GH2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 47125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1C4Z1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1C421 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1C4Z1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1C4Z1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1C4Z1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1C4Z1 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | L | 1 | EA | 16007.9 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | L | 1 | EA | 16007.9 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | C/O:AQUATEST 2010 COULOMETRIC TITRATION SYSTEM (P/N: 0092010) INCLUDES: BOX OF 4-200 ML BOTTLES,2,P/N:0891002; 40 ML BOTTLE OF 1 PERCENT WATER IN METHANOL SOLUTION,1,P/N:2712803; BOX OF 10 SAMPLE PORT MEMBRANES,2,P/N:2091016; 1 ML HYPODERMIC SYRINGES,GRADUATED IN 01 ML INCREMENTS,2, P/N:2612252; 4-1/2 IN. HYPODERMIC NEEDLES,2, P/N:2612210; MAGNETIC STIRRER BAR,1,P/N:2091003; GENERATOR CARTRIDGE ASSEMBLY,1, P/N:4091003; 10 ML PLASTIC SYRINGE W/6 IN. PIECE TYGON TUBING,1,P/N 08-122-02; SENSING ELECTRODE (INCLUDED IN GENERATOR CARTRIDGE ASSEMBLY),1, P/N:4090102; 3 GRAM JAR VESSEL SEALING GREASE,1,P/N:2010061; 1/2 GALLON JUG METHYL ALCOHOL,1,P/N 2712804. |
PART NAME ASSIGNED BY CONTROLLING AGENCY | AOULOMETRIC TITRATOR CONSUMABLES |
FIIG | INC | Description | Detail |
---|---|---|---|
77777 | 77777 | CONSUMABLE KIT,TITRATOR |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BL | 3 | Z | 12/01/2006 | Z | GH | GT HE | N9LM | |||||
ZK01 | 09/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE | 635 | R | 9 | A | B | D | W | 043940 | Z | 23310 | CHEMICALS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | ZZZZ | B | ZZ | Z |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ | Z | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 04/17/1987 | Active |