NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6630015010347 | SENSOR,SALINITY | 09/20/2002 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
LL-H56-2233 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
106103-00 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 33YQ3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 33YQ3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1W309 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1W309 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1W309 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1W309 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3L018 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1W309 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K0V2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | ######### | ######### | ######### | ######### | ######### | ######### | ||
######### | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | EA | 9217.8 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | 1 | EA | 9217.8 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 9217.8 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 9217.8 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
END ITEM IDENTIFICATION | REVERSE OSMOSIS DESALINATOR,MDL VMT-1600 |
PART NAME ASSIGNED BY CONTROLLING AGENCY | SENSOR SALINITY REVERSE OSMOSIS DESALINATOR MDL VMT-1600 |
FIIG | INC | Description | Detail |
---|---|---|---|
77777 | 77777 | SENSOR,SALINITY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSGM | 3 | D | 12/01/2006 | Z | SS | FSKX | ||||||
N9BL | 3 | D | 12/01/2006 | Z | GH | HX | N9LM | |||||
A911 | 3 | D | 12/01/2006 | Z | AS | A111 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KX | 72E | Z | 9 | A | V | Z | Q | 148220 | X | 74215 | OUTFITS WATER PURIFICATION EQUIP |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | ZZZZ | A | ZZ | Z | ZZ |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ | ZZ | Z | Z | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KX | 09/20/2002 | Active |