NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
6630016235509 | NO ITEM NAME AVAILABLE | 11/19/2013 | X | Cancelled |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
6630NCM139533 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1143652 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
251235 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 4QNY3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4QNY3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4QNY3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6P701 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6P701 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6P701 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6P701 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6P701 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N3K2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4QNY3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4QNY3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CNM2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Marine Corps | SMS | L | 1 | EA | 8817.46 | H | 10/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
PART NAME ASSIGNED BY CONTROLLING AGENCY | CEL ADVANCED DRINKING WATER LAB DR 900 |
SPECIAL FEATURES | PROVIDES COMPLETE FIELD CAPABILITIES, WITH INSTRUMENTATION AND TESTS THATHAT COVER EVERY MAJOR DRINKING WATER PARAMETER; KIT INCLUDES DR 900 COLORIMETER, HQ40D MULTI-METER, PHC201 PH PROBE (1 METER CABLE), AND CDC401 CONDUCTIVITY PROBE, AS WELL AS DIGITAL TITRATOR, REAGENT SETS, APPARATUS, ILLUSTRATED INSTRUMENTS MANUAL, PROCEDURE MANUAL CD, AND STURDY FIELD CASE |
A collection of items, including chemicals, bottles, and equipment such as turbidimeter(s), for determining the quality of water for potability purposes.
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSGM | 4 | Z | 11/01/2013 | Z | TT | |||||||
MC55 | 4 | Z | 11/01/2013 | Z | PA | |||||||
A911 | 4 | Z | 11/01/2013 | Z | AS | |||||||
N9BL | 4 | Z | 11/01/2013 | Z | GH |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX | 652 | W | 9 | A | V | D | Q | 148220 | X | 74215 | OUTFITS WATER PURIFICATION EQUIP |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | B | ZZ | Z | ZZZ |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ | ZZ | Z | Z | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled |