NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
7045015558201 | APPLICATOR,DISPOSABLE ELECTRONIC | 09/14/2007 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
HT-1000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
14-900-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1N3K2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CNM2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N3K2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N3K2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N3K2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22527 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WAS9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WAS9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CNM2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CNM2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CTJ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CNM2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0J006 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0YSA1 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | D | 1 | BX | 94.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | D | 1 | BX | 94.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
END ITEM IDENTIFICATION | CONSUMABLES |
HANDLE TYPE | STRAIGHT |
TIP TYPE | BULBOUS |
PART NAME ASSIGNED BY CONTROLLING AGENCY | (INAVY) FOAM SWAB STICK |
OVERALL LENGTH | 142.5 MILLIMETERS NOMINAL |
SHAFT DIAMETER | 2.9 MILLIMETERS NOMINAL |
FEATURES PROVIDED | DISPOSABLE |
SPECIAL FEATURES | SWAB STICK APPLICATOR MADE OF POLYURETHAN FOAM TIP AND POLYPROPYLENE HANDLE; STREAK FREE CLEANING FOR DISK DRIVE AND PHOTONIC EQUIPMENT APPLICATIONS; LOW IONIC AND NVR LEVELS FOR HHD AND OPTIC CLEANING APPLICATIONS; CERTIFIED NON-CYTOTOXIC FOR MEDICAL DEV |
A slender rod of wood, plastic, compressed paper and the like. It is specifically designed for the cleaning of data processing and/or automated office equipment. It may or may not be saturated with a solution specially designed for cleaning. It is not intended for medical purposes. For medical applicators, see APPLICATOR, DISPOSABLE or APPLICATOR (as modified).
FIIG | INC | Description | Detail |
---|---|---|---|
50130 | 50130 | APPLICATOR,DISPOSABLE ELECTRONIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA01 | 11/01/2016 | |||||||||||
N9BZ | 3 | D | 09/01/2007 | Z | HD | GT HD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | 72D | Z | 9 | A | H | Z | W | 116030 | Z | 59295 | MACHINES ETC DATA PROCESSING |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 10 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | D3 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 09/14/2007 | Active |