NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120000993184 | CYLINDER,COMPRESSED GAS | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
8148650 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS22069-2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
54C3723 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
CROSS SECTION OUTSIDE DIAMETER | 1.891 INCHES NOMINAL |
PART B COLOR CODE | WHITE |
PART A COLOR CODE | GREEN |
COLOR CODED GAS TYPE | OXYGEN |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
BODY COLOR CODE | GREEN |
PART C COLOR CODE | GREEN |
CONTROLLING AGENCY | MS |
NECK THREAD LOCATION | INTERNAL |
GOVERNMENT TYPE NUMBER | NONE |
SPEC/STD IDENTIFYING NUMBER | MS21964-2 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CAPACITY RATING | 22.000 CUBIC INCHES NOMINAL |
OVERALL HEIGHT | 10.875 INCHES NOMINAL |
MAXIMUM OPERATING PRESSURE | 2100.0 POUNDS PER SQUARE INCH |
SPECIAL FEATURES | 3 ANPT |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
03396 | 03396 | CYLINDER,COMPRESSED GAS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YC01 | 12/01/2022 | |||||||||||
YB01 | 02/01/1994 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZN01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | 31 | Z | 290 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | X | EC | 00 | ZZ | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Authorized for Procurement | GP | 10/05/1967 | Pending Cancellation |