NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120001301921 | CYLINDER,COMPRESSED GAS,AIR,BREA | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
RRC901 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
OVERALL HEIGHT | 16.500 INCHES NOMINAL |
MAXIMUM OPERATING PRESSURE | 2015.000 POUNDS PER SQUARE INCH |
THREAD CLASS | 1 |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1/2-14 NGT |
PART NAME ASSIGNED BY CONTROLLING AGENCY | CYLINDER COMPRESSED GAS USP NITROUS OXIDE TYPE D 250 GAL EMPTY |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/38 |
GOVERNMENT TYPE NUMBER | TYPE NO. 15-911-2 |
NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 2 CLASS |
BODY COLOR CODE | BLUE |
FURNISHED ITEMS | VALVE |
CAPACITY RATING | 175.000 CUBIC INCHES NOMINAL |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
PART A COLOR CODE | BLUE |
SPECIFIC GAS FOR WHICH DESIGNED | NITROUS OXIDE |
SPEC/STD CONTROLLING AGENCY | MIL |
SPECIAL FEATURES | SIZE D; 250 GAL; EMPTY; W/FLANGE AND CAP; FOR REPLACEMENT VALVE, ORDER 8120-00-074-4948 |
NECK CLOSURE | PROVIDED |
NECK THREAD LOCATION | INTERNAL |
NECK THREAD LOCATION | EXTERNAL |
COLOR CODED GAS TYPE | NITROUS OXYGEN |
PART B COLOR CODE | BLUE |
CROSS SECTION OUTSIDE DIAMETER | 4.250 INCHES NOMINAL |
PART C COLOR CODE | BLUE |
SHATTERPROOF FEATURE | NOT INCLUDED |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49516 | 49516 | CYLINDER,COMPRESSED GAS,AIR,BREA |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | G | 9 | A | M | D | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 12/15/1974 | Pending Cancellation |