NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120001325182 | CYLINDER,COMPRESSED GAS,AIR,BREA | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
RRC901 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS39226-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
PART NAME ASSIGNED BY CONTROLLING AGENCY | CYLINDER COMPRESSED GAS USP OXYGEN TYPE D 95 GAL EMPTY |
FURNISHED ITEMS | VALVE |
NECK THREAD LOCATION | INTERNAL |
CAPACITY RATING | 95.000 GALLONS NOMINAL |
NECK THREAD LOCATION | EXTERNAL |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
PART C COLOR CODE | GREEN |
MAXIMUM OPERATING PRESSURE | 2015.000 POUNDS PER SQUARE INCH |
GOVERNMENT TYPE NUMBER | 01-871-5 |
SPEC/STD CONTROLLING AGENCY | MIL |
COLOR CODED GAS TYPE | OXYGEN |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/42 |
OVERALL HEIGHT | 17.000 INCHES NOMINAL |
THREAD CLASS | 1 |
NECK CLOSURE | PROVIDED |
SPECIAL FEATURES | SIZE D; 95 GAL; EMPTY; W/FLANGE AND CAP; NONSHATTERABLE; FOR REPLACEMENT VALVE,ORDER 8120-00-282-9250 |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1/2-14 NGT |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3-1/8-11 NS |
SHATTERPROOF FEATURE | INCLUDED |
PART A COLOR CODE | WHITE |
PART B COLOR CODE | GREEN |
BODY COLOR CODE | GREEN |
CROSS SECTION OUTSIDE DIAMETER | 4.250 INCHES NOMINAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49516 | 49516 | CYLINDER,COMPRESSED GAS,AIR,BREA |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 | |||||||||||
ZP01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | G | 9 | A | F | D | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | ZZ | Z | ZZZ |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ | ZZ | Z | Z | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 96 | 05/20/1997 | Pending Cancellation |