NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120001325200 | CYLINDER,COMPRESSED GAS,AIR,BREA | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
OVERALL HEIGHT | 51.000 INCHES NOMINAL |
PART B COLOR CODE | GREEN |
NECK THREAD LOCATION | INTERNAL |
PART NAME ASSIGNED BY CONTROLLING AGENCY | CYLINDER COMPRESSED GAS OXYGEN GAS TYPE SIZE H 1650 GALLON EMPTY |
NECK CLOSURE | PROVIDED |
SHATTERPROOF FEATURE | INCLUDED |
MAXIMUM OPERATING PRESSURE | 2015.000 POUNDS PER SQUARE INCH |
CAPACITY RATING | 1650.000 GALLONS NOMINAL |
NECK THREAD LOCATION | EXTERNAL |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/41 |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
THREAD CLASS | 1 |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3-1/8-11 NS EXTERNAL |
SPEC/STD CONTROLLING AGENCY | MIL |
PART C COLOR CODE | GREEN |
GOVERNMENT TYPE NUMBER | 01-541-4 |
COLOR CODED GAS TYPE | OXYGEN |
CROSS SECTION OUTSIDE DIAMETER | 9.000 INCHES NOMINAL |
FURNISHED ITEMS | VALVE |
SPECIAL FEATURES | SIZE H; 1650 GAL; EMPTY; NONSHATTERABLE; FOR REPLACEMENT VALVE,ORDER 8120-00-074-4950 |
PART A COLOR CODE | WHITE |
BODY COLOR CODE | GREEN |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT INTERNAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49516 | 49516 | CYLINDER,COMPRESSED GAS,AIR,BREA |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | G | 9 | A | F | D | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 12/15/1974 | Pending Cancellation |