NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120001519754 | CYLINDER,COMPRESSED GAS,HYDROGEN | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
JAN-C-1126 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILC22491 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
PART A COLOR CODE | YELLOW |
OVERALL HEIGHT | 51.000 INCHES NOMINAL |
CAPACITY RATING | 176.000 CUBIC FEET NOMINAL |
MAXIMUM OPERATING PRESSURE | 1800.0 POUNDS PER SQUARE INCH |
PART B COLOR CODE | BLACK |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT INTERNAL |
SPEC/STD CONTROLLING AGENCY | MIL |
GOVERNMENT TYPE NUMBER | V29-351-2 |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/8-11 NS EXTERNAL |
NONDEFINITIVE SPEC/STD DATA | 1 CLASS AND A STYLE AND A SIZE AND I TYPE |
MEDICAL DESIGNATION AND GRADE | TECHNICAL |
BODY COLOR CODE | YELLOW |
NECK THREAD LOCATION | EXTERNAL |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3A1800 OR 3AA1800 |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
SHATTERPROOF FEATURE | INCLUDED |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/29 |
PART C COLOR CODE | YELLOW |
FURNISHED ITEMS | VALVE |
NECK THREAD LOCATION | INTERNAL |
COLOR CODED GAS TYPE | HYDROGEN |
NECK CLOSURE | PROVIDED |
CROSS SECTION OUTSIDE DIAMETER | 9.000 INCHES NOMINAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49490 | 49490 | CYLINDER,COMPRESSED GAS,HYDROGEN |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZW01 | 11/01/2005 | |||||||||||
ZU01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | Z | P | 041160 | B | 21020 | CYLINDERS(AIR/GAS/LIQUID)SUB 2 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 05/18/2000 | Pending Cancellation |