NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120001758551 | CYLINDER,COMPRESSED GAS,BUTANE | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
RRC910 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS39229-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
CAPACITY RATING | 119.0 POUNDS NOMINAL |
NECK CLOSURE | PROVIDED |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT INTERNAL |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
FURNISHED ITEMS | VALVE |
NONDEFINITIVE SPEC/STD DATA | 1 CLASS |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 4BA240 OR 4BW240 |
GOVERNMENT TYPE NUMBER | V14-511-1 |
NECK THREAD LOCATION | EXTERNAL |
PART A COLOR CODE | YELLOW |
PART C COLOR CODE | YELLOW |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/14 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/2-11 NS |
SPEC/STD CONTROLLING AGENCY | MIL |
NECK THREAD LOCATION | INTERNAL |
OVERALL HEIGHT | 44.000 INCHES NOMINAL |
PART B COLOR CODE | ORANGE |
SHATTERPROOF FEATURE | NOT INCLUDED |
MAXIMUM OPERATING PRESSURE | 240.0 POUNDS PER SQUARE INCH |
BODY COLOR CODE | YELLOW |
CROSS SECTION OUTSIDE DIAMETER | 14.500 INCHES NOMINAL |
COLOR CODED GAS TYPE | BUTANE |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49456 | 49456 | CYLINDER,COMPRESSED GAS,BUTANE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZB01 | 12/01/2008 | |||||||||||
ZH01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | D | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 05/29/1962 | Active |