NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120001984924 | NO ITEM NAME AVAILABLE | 12/19/1971 | N | Cancelled - Inactive |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
C116-3-64 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
SHATTERPROOF FEATURE | INCLUDED |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
SPECIFIC GAS FOR WHICH DESIGNED | AIR |
CAPACITY RATING | 15.000 CUBIC INCHES NOMINAL |
NECK THREAD LOCATION | INTERNAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.3125-12 UNJ |
NECK CLOSURE | PROVIDED |
FURNISHED ITEMS | VALVE |
MANUFACTURER NAME | SNAP-TITE,INC. |
MANUFACTURER ADDRESS | UNION CITY,PA |
IDENTIFICATION DESIGNATOR | PART NUMBER 4200-4 |
CROSS SECTION OUTSIDE DIAMETER | 4.155 INCHES NOMINAL |
OVERALL HEIGHT | 14.880 INCHES NOMINAL |
III FUNCTIONAL CLASSIFICATION | INTENDED TO HOLD COMPRESSED AIR |
III FSC APPLICATION DATA | DISPERSER,RIOT CONTROL AGENT,PORTABLE,XM33 |
MANUFACTURERS CODE | 81361 |
DESIGN CONTROL REFERENCE | C116-3-64 |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | 634 | E | 9 | A | B | Z | Z | 041160 | C | 21020 | CYLINDERS(AIR/GAS/LIQUID)SUB 3 | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | ZZZZ | Q | ZZ | Z | 68 lbs | 17.5in x 4.8in x 4.8in | 234 cu ft | 16.6in x 4.2in x 4.2in |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ |
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled - Inactive |