NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120002479614 | CYLINDER,COMPRESSED GAS,NITROGEN | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
D6504045TYPEM1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/33 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
NECK THREAD LOCATION | INTERNAL |
NECK CLOSURE | PROVIDED |
PART C COLOR CODE | BLACK |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3A2015 OR 3AA2015 |
MEDICAL DESIGNATION AND GRADE | TECHNICAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT EXTERNAL |
PART A COLOR CODE | GRAY/GREY |
SPEC/STD CONTROLLING AGENCY | MIL |
GOVERNMENT TYPE NUMBER | V33-000-2 |
COLOR CODED GAS TYPE | NITROGEN |
CROSS SECTION OUTSIDE DIAMETER | 9.156 INCHES NOMINAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/8-11 NS INTERNAL |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
SPECIAL FEATURES | USE WITH ARTILLARY RECOIL MECHANISMS ONLY |
MAXIMUM OPERATING PRESSURE | 2015.0 POUNDS PER SQUARE INCH |
BODY COLOR CODE | GRAY/GREY |
FURNISHED ITEMS | VALVE |
NECK THREAD LOCATION | EXTERNAL |
SHATTERPROOF FEATURE | INCLUDED |
OVERALL HEIGHT | 51.000 INCHES NOMINAL |
PART B COLOR CODE | BLACK |
CAPACITY RATING | 200.000 CUBIC FEET NOMINAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49498 | 49498 | CYLINDER,COMPRESSED GAS,NITROGEN |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VJ01 | 03/01/2019 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZC01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | Z | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 08/04/1982 | Active |