NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120002826618 | CYLINDER,COMPRESSED GAS,NITROGEN | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
SPEC/STD CONTROLLING AGENCY | MIL |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
PART B COLOR CODE | BLACK |
CAPACITY RATING | 207.000 CUBIC FEET NOMINAL |
PART A COLOR CODE | GRAY/GREY |
SHATTERPROOF FEATURE | NOT INCLUDED |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/8-11 NS EXTERNAL |
MEDICAL DESIGNATION AND GRADE | TECHNICAL |
NECK CLOSURE | PROVIDED |
COLOR CODED GAS TYPE | NITROGEN |
SPECIAL FEATURES | OIL FREE; FILLED CYLINDER NSN 6830-00-432-0354 |
NECK THREAD LOCATION | INTERNAL |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/11 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CROSS SECTION OUTSIDE DIAMETER | 9.062 INCHES NOMINAL |
FURNISHED ITEMS | VALVE |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT INTERNAL |
OVERALL HEIGHT | 51.000 INCHES NOMINAL |
BODY COLOR CODE | GRAY/GREY |
NECK THREAD LOCATION | EXTERNAL |
PART C COLOR CODE | BLACK |
GOVERNMENT TYPE NUMBER | V11-581-2 |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3A2015 |
MAXIMUM OPERATING PRESSURE | 2015.0 POUNDS PER SQUARE INCH |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49498 | 49498 | CYLINDER,COMPRESSED GAS,NITROGEN |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZC01 | 04/01/1991 | |||||||||||
YD01 | 09/01/2016 | |||||||||||
YB01 | 10/01/2009 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | Z | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 08/04/1982 | Active |