NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120002854720 | NO ITEM NAME AVAILABLE | 01/01/1963 | X | Cancelled |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
RRC910 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
SHATTERPROOF FEATURE | NOT INCLUDED |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 4B225 OR 4BA225 |
MAXIMUM OPERATING PRESSURE | 225.000 POUNDS PER SQUARE INCH |
PART A COLOR CODE | ORANGE |
PART B COLOR CODE | ORANGE |
PART C COLOR CODE | ORANGE |
BODY COLOR CODE | ORANGE |
COLOR CODED GAS TYPE | CHLOROFLUOROHYDROCARBON |
CAPACITY RATING | 5.000 POUNDS NOMINAL |
NECK THREAD LOCATION | INTERNAL |
NECK CLOSURE | PROVIDED |
FURNISHED ITEMS | VALVE |
SPEC/STD CONTROLLING AGENCY | MIL |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2A SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
GOVERNMENT TYPE NUMBER | 17-621-1 |
CROSS SECTION OUTSIDE DIAMETER | 4.250 INCHES NOMINAL |
OVERALL HEIGHT | 11.000 INCHES NOMINAL |
SPECIAL FEATURES | THDS: 3/4-14 NGO |
NONDEFINITIVE SPEC/STD DATA | 1 CLASS |
MANUFACTURERS CODE | 81348 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RRC910 |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G760 | 0 | 0 | 04/01/1991 | L |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled |