NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120002854773 | CYLINDER,COMPRESSED GAS,HYDROGEN | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
PART C COLOR CODE | YELLOW |
SPEC/STD CONTROLLING AGENCY | MIL |
NECK CLOSURE | PROVIDED |
FURNISHED ITEMS | VALVE |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/29 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT INTERNAL |
MEDICAL DESIGNATION AND GRADE | TECHNICAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/8-11 NS EXTERNAL |
CAPACITY RATING | 213.000 CUBIC FEET NOMINAL |
OVERALL HEIGHT | 51.000 INCHES NOMINAL |
NECK THREAD LOCATION | EXTERNAL |
MAXIMUM OPERATING PRESSURE | 2265.0 POUNDS PER SQUARE INCH |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3A2265 |
SHATTERPROOF FEATURE | NOT INCLUDED |
NECK THREAD LOCATION | INTERNAL |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
PART A COLOR CODE | YELLOW |
BODY COLOR CODE | YELLOW |
GOVERNMENT TYPE NUMBER | V29-351-2 |
PART B COLOR CODE | BLACK |
COLOR CODED GAS TYPE | HYDROGEN |
CROSS SECTION OUTSIDE DIAMETER | 9.000 INCHES NOMINAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49490 | 49490 | CYLINDER,COMPRESSED GAS,HYDROGEN |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 | |||||||||||
ZP01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | Z | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 08/08/2002 | Pending Cancellation |