NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120005152017 | CYLINDER,COMPRESSED GAS | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
870557 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
55C3928-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
870557 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
8148650 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
CROSS SECTION OUTSIDE DIAMETER | 6.922 INCHES NOMINAL |
OVERALL HEIGHT | 19.250 INCHES NOMINAL |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3AA1800 |
PART A COLOR CODE | GREEN |
PART C COLOR CODE | GREEN |
SPECIAL FEATURES | THDS: 1 ANPT |
FSC APPLICATION DATA | CYLINDER,OXYGEN,AIRCRAFT |
BODY COLOR CODE | GREEN |
CAPACITY RATING | 514.000 CUBIC FEET NOMINAL |
MAXIMUM OPERATING PRESSURE | 1800.000 POUNDS PER SQUARE INCH |
PART B COLOR CODE | WHITE |
COLOR CODED GAS TYPE | OXYGEN |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
NECK THREAD LOCATION | INTERNAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
03396 | 03396 | CYLINDER,COMPRESSED GAS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | G | 9 | A | C | D | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | GP | 12/15/1974 | Active |